LIVE
GO
GODREJIND
₹1,100.00
▲ +1.00 (+0.09%)
Tech: NEUTRAL
Del. 15.77%
VWAP ₹1,114.52
Open
₹1,093.00
Prev Close
₹1,099.00
Volume
262,360
Mkt Cap
₹37,232 Cr
P/E
16.75
Circuit Hi
₹1,318.80
Circuit Lo
₹879.20
VWAP
₹1,114.52
Lot Size
1
Sector P/E
16.40
Price Ranges
CMP ₹1,100.00
LIVE
Day Range
Spread ₹55.60
PC
VWAP
₹1,100.00
Day Low₹1,090.40
Prev Close₹1,099.00
Day High₹1,146.00
Position
17%
vs Prev Close
+0.09%
Intraday Range
₹55.60
VWAP
₹1,114.52
52-Week Range
Spread ₹699
₹1,100.00
← DangerCaution
WatchNear ATH →
52W Low₹744.2
Percentile51th
52W High₹1443
From 52W High
-23.8%
From 52W Low
+47.8%
Annual Range
₹699
Volatility
93.9%
Price Chart
OPEN
₹1,093.00
HIGH
₹1,146.00
LOW
₹1,090.40
PREV CLOSE
₹1,099.00
Market Depth
BID
Bid 5——
Bid 4——
Bid 3——
Bid 2——
Bid 1——
ASK
Ask 1——
Ask 2——
Ask 3——
Ask 4——
Ask 5——
Session Info
52W High
₹1443
52W Low
₹744.2
P/E
16.75
Sector P/E
16.40
Book Value
₹331.79
P/B Ratio
3.31
Dividend
-
Beta
-
P/E vs Sector P/E
GODREJIND
16.8
Sector
16.4
Trading Activity
Close Price
₹1,105.30
Base Price
₹1,099.00
Total Traded Value
₹29.24 Cr
Quantity Traded
262,360
Total Buy Qty
—
Total Sell Qty
—
Issued Size
336,851,055
FFMC
₹4,757.34 Cr
Volatility & Margin Metrics
Daily Volatility
2.57%
Annual Volatility
49.10%
Impact Cost
0.10%
Applicable Margin
20.20%
Security VaR
16.70%
VaR Margin
16.70%
Extreme Loss Margin
3.50%
Adhoc Margin
—
Tick Size
₹0.10
Price Band
879.20-1318.80
52W High Date
10-Jul-2026 00:00:00
52W Low Date
30-Mar-2026 00:00:00
Daily Volatility2.57%
Annual Volatility49.10%
Security Information
NSE
ISIN
INE233A01035
Series
EQ
Market Type
N
Symbol Status
NM
Security Status
Listed
Listing Date
25 Feb 2003
Last Updated
25-Sep-2026 16:00:00
Technical Rating
2
Buy
10
Neutral
4
Sell
Delivery Analysis
30D Avg: —
—
Today's Delivery %
Del. Qty
—
30D Avg %
—
vs 30D Avg
—
Trend (5D)
—
Analyst ConsensusLoading…
—
Target
—
Upside
—
Analysts
Market Cap
₹37,232 Cr
P/E
16.75
P/B
3.31
ROE
10.4%
EPS (TTM)
₹34.90
Dividend
-
Book Val
₹331.79
Sector P/E
16.40
Oscillator SignalsUPDATED 2026-09-25 19:30:00
| Indicator | Value | Signal |
|---|---|---|
| RSI (7) | 55.75 | Neutral |
| RSI (14) | 37.09 | Neutral |
| Stochastic %K (14) | 25.54 | Neutral |
| Stochastic %D (14) | 23.65 | Neutral |
| Stoch RSI (14) | 45.79 | Neutral |
| CCI (20) | -64.08 | Neutral |
| Williams %R (14) | -74.46 | Neutral |
| MFI (14) | 32.79 | Neutral |
| MACD (12,26) | 1.11 | Buy |
| ADX (14) | 19.52 | Neutral |
| ROC (14) | -4.24 | Sell |
| Aroon Osc (14) | -50.00 | Sell |
| Ultimate Osc | 52.50 | Neutral |
| Awesome Osc | -64.80 | Sell |
| Supertrend (10) | 999.23 | Buy |
| VWAP | 1,111.68 | Sell |
Overall Signal
2 Buy10 Neutral4 Sell
RSI Status37.09 · Neutral
Trend (ADX)19.52 · Weak / Ranging
MACD Cross1.11 · Bullish
Price Zones
Support/resistance zone data not available
Moving Averages
| Period | Value | vs Price | Signal |
|---|---|---|---|
| SMA 5 | ₹1,104.00 | -0.36% | Sell |
| SMA 9 | ₹1,116.72 | -1.5% | Sell |
| SMA 10 | ₹1,113.69 | -1.23% | Sell |
| SMA 15 | ₹1,126.13 | -2.32% | Sell |
| SMA 20 | ₹1,131.81 | -2.81% | Sell |
| SMA 25 | ₹1,143.12 | -3.77% | Sell |
| SMA 30 | ₹1,158.56 | -5.05% | Sell |
| SMA 40 | ₹1,194.59 | -7.92% | Sell |
| SMA 50 | ₹1,224.10 | -10.14% | Sell |
| SMA 100 | ₹1,177.83 | -6.61% | Sell |
| SMA 200 | ₹1,070.03 | +2.8% | Buy |
| EMA 5 | ₹1,107.38 | -0.67% | Sell |
| EMA 9 | ₹1,103.51 | -0.32% | Sell |
| EMA 10 | ₹1,115.74 | -1.41% | Sell |
| EMA 15 | ₹1,126.09 | -2.32% | Sell |
| EMA 20 | ₹1,137.13 | -3.27% | Sell |
| EMA 25 | ₹1,147.34 | -4.13% | Sell |
| EMA 30 | ₹1,155.84 | -4.83% | Sell |
| EMA 40 | ₹1,166.99 | -5.74% | Sell |
| EMA 50 | ₹1,171.53 | -6.11% | Sell |
| EMA 100 | ₹1,156.18 | -4.86% | Sell |
| EMA 200 | ₹1,126.14 | -2.32% | Sell |
| WMA 5 | ₹1,104.01 | -0.36% | Sell |
| WMA 10 | ₹1,109.65 | -0.87% | Sell |
| WMA 15 | ₹1,115.99 | -1.43% | Sell |
| WMA 20 | ₹1,121.78 | -1.94% | Sell |
| WMA 25 | ₹1,127.21 | -2.41% | Sell |
| WMA 30 | ₹1,134.78 | -3.06% | Sell |
| WMA 40 | ₹1,154.08 | -4.69% | Sell |
| WMA 50 | ₹1,174.46 | -6.34% | Sell |
| WMA 100 | ₹1,195.13 | -7.96% | Sell |
| WMA 200 | ₹1,121.26 | -1.9% | Sell |
Key LevelsDAILY · STOCKEZEE
| Level | Price | Distance |
|---|---|---|
| Pivot Point | ₹1,131.81 | -2.81% |
| Resistance 1 | ₹1,175.18 | -6.4% |
| Resistance 2 | ₹1,218.56 | -9.73% |
| Support 1 | ₹1,088.43 | +1.06% |
| Support 2 | ₹1,045.05 | +5.26% |
| Supertrend (10) | ₹999.23 | +10.08% |
| VWAP | ₹1,111.68 | -1.05% |
Pivot = 20-period SMA (Bollinger middle); R1/S1 are the Bollinger bands, R2/S2 their width projected outward.
Market Cap
₹37,232 Cr
P/E
16.75
P/B
3.31
EPS (TTM)
₹34.90
Div. Yield
-
Book Val
₹331.79
Sector P/E
16.40
Face Val
₹1
Order Book
ORDER INFLOW · ₹ CR · SOURCE: DHAN
No order book data available — this company does not disclose order flow to the Dhan feed
Quarterly Results₹ CR · CONSOLIDATED · LATEST QTR VS PREV QTR (QoQ) & YEAR-AGO QTR (YoY)
| Metric | This Qtr | Prev Qtr | QoQ | Prior Yr Qtr | YoY |
|---|---|---|---|---|---|
| Sales | 5,448 | 7,694 | -29.2% | 4,460 | +22.2% |
| Revenue | 6,484 | 8,479 | -23.5% | 5,812 | +11.6% |
| Op. Profit | 575 | 1,165 | -50.7% | 397 | +44.9% |
| OPM % | 10.55% | 15.14% | -4.6pp | 8.9% | +1.7pp |
| Other Income | 1,036 | 786 | +31.9% | 1,352 | -23.4% |
| Interest | 745 | 684 | +9.0% | 576 | +29.3% |
| Depreciation | 133 | 141 | -5.4% | 114 | +17.5% |
| PBT | 732 | 1,126 | -35.0% | 1,059 | -30.8% |
| Net Profit | 523 | 841 | -37.8% | 725 | -27.8% |
| EPS (₹) | 8.44 | 13.19 | -36.0% | 10.37 | -18.6% |
Key Financial RatiosTTM · CONSOLIDATED
ROE
10.4%
ROCE
12.78%
P/E
16.7x
P/B
3.31x
Book Value ₹/sh
331.79
Div Yield
0%
EPS TTM ₹
34.9
Face Value ₹
1
Category
Smallcap
Analyst Forecast
Analyst forecast data not available for this stock
Revenue & Profit Trend
₹ CR · CONSOLIDATED
Annual Financial Trend₹ CR · CONSOLIDATED
| Year | Revenue | YoY | Net Profit | YoY | EPS (₹) |
|---|---|---|---|---|---|
| Mar 2017 | 8,534 | +11.4% | 459 | +42.0% | 7.13 |
| Mar 2018 | 9,637 | +12.9% | 484 | +5.6% | 10.00 |
| Mar 2019 | 11,330 | +17.6% | 939 | +93.8% | 17.53 |
| Mar 2020 | 11,862 | +4.7% | 638 | -32.1% | 16.46 |
| Mar 2021 | 9,995 | -15.7% | 390 | -38.9% | 9.94 |
| Mar 2022 | 15,065 | +50.7% | 992 | +154.6% | 19.42 |
| Mar 2023 | 17,762 | +17.9% | 1,421 | +43.1% | 28.96 |
| Mar 2024 | 18,097 | +1.9% | 595 | -58.1% | 1.78 |
| Mar 2025 | 21,924 | +21.1% | 1,858 | +212.2% | 29.14 |
| Mar 2026 | 25,981 | +18.5% | 2,412 | +29.8% | 36.83 |
Peer ComparisonNSE MARKETLENS · MED P/E 11.2
| Company | Price | Chg % | Mkt Cap | P/E | EPS | D/E | Promoter | |
|---|---|---|---|---|---|---|---|---|
| 3MINDIA | ₹33,800.00 | -2.28% | ₹38,076 Cr | 88.80 | 206.90 | N/A | 75.00% | View |
| GODREJIND YOU | ₹1,100.00 | +0.09% | ₹37,054 Cr | 16.40 | -0.16 | 6.39 | 74.64% | View |
| DCMSHRIRAM | ₹973.60 | -0.21% | ₹15,183 Cr | 11.19 | 45.62 | 0.21 | 66.52% | View |
| KAMAHOLD | ₹2,240.00 | +1.84% | ₹7,188 Cr | 0.00 | N/A | N/A | N/A | View |
| BALMLAWRIE | ₹163.82 | -0.26% | ₹2,801 Cr | 10.92 | 3.37 | N/A | N/A | View |
| TTKHLTCARE | ₹1,035.00 | -0.99% | ₹1,462 Cr | 19.30 | 15.06 | N/A | 74.56% | View |
| EMPIND | ₹1,036.00 | -1.48% | ₹622 Cr | 0.00 | N/A | N/A | N/A | View |
Analyst ConsensusLoading…
—
AVG TARGET
—
UPSIDE
—
HIGH TARGET
—
LOW TARGET
—
Rating Distribution—
Loading ratings…
Target RangeCMP ₹1,100.00
———
Price targets not available for this stock
Source:
stockanalysis.com
Brokerage Recommendations
| Broker | Rating | Target | Upside | Date |
|---|---|---|---|---|
| Loading brokerage recommendations… | ||||
Futures LTP
N/A
Open Interest
N/A
Put/Call Ratio
N/A
Max Pain / IV
N/A
Delivery Analysis — Last 10 Sessions
Loading…
—
Today's Delivery %
—
Del. Qty
—
30D Avg %
—
vs 30D Avg
—
5D Trend
—
Intensity
—
0%25%50%75%100%
Put/Call Ratio & OI Sentiment
N/A
Put/Call ratio and OI sentiment data is not available for this symbol yet.
OI Buildup — Key Strikes
OI buildup-by-strike data not available
Delivery — 10 Session History
30D AVG —
| Date | Total Volume | Del. Qty | Del. % | vs 30D Avg | Intensity |
|---|---|---|---|---|---|
| Loading delivery history… | |||||
F&O Eligibility & Status
Loading…
Fetching F&O status…
Option Chain — CE & PE
Loading option chain…
Loading shareholding…
Pattern
GODREJIND
Loading…
Quarterly Trend — QoQ Movement
| QUARTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| Loading quarterly data… | ||||||||
Distribution
Live Shareholding — NSE Data
Loading…
Fetching shareholding data…
GODREJIND — Related News
No news available for GODREJIND right now.
Filter:
Corporate Announcements — GODREJIND
Loading…
Fetching announcements…
Dividends
—
This FY
Splits
—
This FY
Bonuses
—
This FY
Rights
—
This FY
Corporate Actions — GODREJIND
Loading…
Fetching corporate actions…
Historical Price, Volume & Delivery
to
| Date | Open | High | Low | Close | Prev Close | VWAP | Volume | Value | Trades | Del. Qty | Del. % | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select a date range and click Load | ||||||||||||