LIVE
NA
NAM-INDIA
₹1,157.00
▲ +12.10 (+1.06%)
Tech: NEUTRAL
Del. 55.99%
VWAP ₹1,150.49
Open
₹1,144.00
Prev Close
₹1,144.90
Volume
752,030
Mkt Cap
₹74,053 Cr
P/E
44.76
Circuit Hi
₹1,259.30
Circuit Lo
₹1,030.50
VWAP
₹1,150.49
Lot Size
1
Sector P/E
44.76
Price Ranges
CMP ₹1,157.00
LIVE
Day Range
Spread ₹31.50
PC
VWAP
₹1,157.00
Day Low₹1,130.00
Prev Close₹1,144.90
Day High₹1,161.50
Position
86%
vs Prev Close
+1.06%
Intraday Range
₹31.50
VWAP
₹1,150.49
52-Week Range
Spread ₹474
₹1,157.00
← DangerCaution
WatchNear ATH →
52W Low₹795.8
Percentile76th
52W High₹1269.5
From 52W High
-8.9%
From 52W Low
+45.4%
Annual Range
₹474
Volatility
59.5%
Price Chart
OPEN
₹1,144.00
HIGH
₹1,161.50
LOW
₹1,130.00
PREV CLOSE
₹1,144.90
Market Depth
BID
Bid 5——
Bid 4——
Bid 3——
Bid 2——
Bid 1——
ASK
Ask 1——
Ask 2——
Ask 3——
Ask 4——
Ask 5——
Session Info
52W High
₹1269.5
52W Low
₹795.8
P/E
44.76
Sector P/E
44.76
Book Value
₹72.82
P/B Ratio
15.73
Dividend
1.88%
Beta
-
P/E vs Sector P/E
NAM-INDIA
44.8
Sector
44.8
Trading Activity
Close Price
₹1,157.00
Base Price
₹1,144.90
Total Traded Value
₹86.52 Cr
Quantity Traded
752,030
Total Buy Qty
—
Total Sell Qty
—
Issued Size
640,041,982
FFMC
₹20,727.02 Cr
Volatility & Margin Metrics
Daily Volatility
2.39%
Annual Volatility
45.66%
Impact Cost
0.03%
Applicable Margin
18.95%
Security VaR
15.45%
VaR Margin
15.45%
Extreme Loss Margin
3.50%
Adhoc Margin
—
Tick Size
₹0.10
Price Band
1030.50-1259.30
52W High Date
24-Aug-2026 00:00:00
52W Low Date
27-Jan-2026 00:00:00
Daily Volatility2.39%
Annual Volatility45.66%
Security Information
NSE
ISIN
INE298J01013
Series
EQ
Market Type
N
Symbol Status
NM
Security Status
Listed
Listing Date
06 Nov 2017
Last Updated
25-Sep-2026 16:00:00
Technical Rating
2
Buy
10
Neutral
4
Sell
Delivery Analysis
30D Avg: —
—
Today's Delivery %
Del. Qty
—
30D Avg %
—
vs 30D Avg
—
Trend (5D)
—
Analyst ConsensusLoading…
—
Target
—
Upside
—
Analysts
Market Cap
₹74,053 Cr
P/E
44.76
P/B
15.73
ROE
32.8%
EPS (TTM)
₹25.70
Dividend
1.88%
Book Val
₹72.82
Sector P/E
44.76
Oscillator SignalsUPDATED 2026-09-25 19:30:00
| Indicator | Value | Signal |
|---|---|---|
| RSI (7) | 63.85 | Neutral |
| RSI (14) | 46.93 | Neutral |
| Stochastic %K (14) | 56.67 | Neutral |
| Stochastic %D (14) | 60.37 | Neutral |
| Stoch RSI (14) | 71.81 | Neutral |
| CCI (20) | -64.19 | Neutral |
| Williams %R (14) | -43.33 | Neutral |
| MFI (14) | 58.58 | Neutral |
| MACD (12,26) | -1.12 | Sell |
| ADX (14) | 16.82 | Neutral |
| ROC (14) | -0.68 | Sell |
| Aroon Osc (14) | -50.00 | Sell |
| Ultimate Osc | 54.22 | Neutral |
| Awesome Osc | -28.52 | Sell |
| Supertrend (10) | 1,031.00 | Buy |
| VWAP | 1,143.07 | Buy |
Overall Signal
2 Buy10 Neutral4 Sell
RSI Status46.93 · Neutral
Trend (ADX)16.82 · Weak / Ranging
MACD Cross-1.12 · Bearish
Price Zones
Support/resistance zone data not available
Moving Averages
| Period | Value | vs Price | Signal |
|---|---|---|---|
| SMA 5 | ₹1,156.54 | +0.04% | Buy |
| SMA 9 | ₹1,079.33 | +7.2% | Buy |
| SMA 10 | ₹1,155.34 | +0.14% | Buy |
| SMA 15 | ₹1,161.79 | -0.41% | Sell |
| SMA 20 | ₹1,167.40 | -0.89% | Sell |
| SMA 25 | ₹1,181.07 | -2.04% | Sell |
| SMA 30 | ₹1,182.06 | -2.12% | Sell |
| SMA 40 | ₹1,181.40 | -2.07% | Sell |
| SMA 50 | ₹1,177.46 | -1.74% | Sell |
| SMA 100 | ₹1,150.62 | +0.55% | Buy |
| SMA 200 | ₹1,022.41 | +13.16% | Buy |
| EMA 5 | ₹1,156.23 | +0.07% | Buy |
| EMA 9 | ₹1,071.05 | +8.02% | Buy |
| EMA 10 | ₹1,158.17 | -0.1% | Sell |
| EMA 15 | ₹1,162.56 | -0.48% | Sell |
| EMA 20 | ₹1,166.31 | -0.8% | Sell |
| EMA 25 | ₹1,168.90 | -1.02% | Sell |
| EMA 30 | ₹1,170.35 | -1.14% | Sell |
| EMA 40 | ₹1,170.30 | -1.14% | Sell |
| EMA 50 | ₹1,167.12 | -0.87% | Sell |
| EMA 100 | ₹1,130.54 | +2.34% | Buy |
| EMA 200 | ₹1,045.20 | +10.7% | Buy |
| WMA 5 | ₹1,158.03 | -0.09% | Sell |
| WMA 10 | ₹1,152.70 | +0.37% | Buy |
| WMA 15 | ₹1,156.79 | +0.02% | Buy |
| WMA 20 | ₹1,160.15 | -0.27% | Sell |
| WMA 25 | ₹1,165.73 | -0.75% | Sell |
| WMA 30 | ₹1,170.72 | -1.17% | Sell |
| WMA 40 | ₹1,175.66 | -1.59% | Sell |
| WMA 50 | ₹1,176.60 | -1.67% | Sell |
| WMA 100 | ₹1,170.36 | -1.14% | Sell |
| WMA 200 | ₹1,095.35 | +5.63% | Buy |
Key LevelsDAILY · STOCKEZEE
| Level | Price | Distance |
|---|---|---|
| Pivot Point | ₹1,167.40 | -0.89% |
| Resistance 1 | ₹1,211.07 | -4.46% |
| Resistance 2 | ₹1,254.74 | -7.79% |
| Support 1 | ₹1,123.73 | +2.96% |
| Support 2 | ₹1,080.06 | +7.12% |
| Supertrend (10) | ₹1,031.00 | +12.22% |
| VWAP | ₹1,143.07 | +1.22% |
Pivot = 20-period SMA (Bollinger middle); R1/S1 are the Bollinger bands, R2/S2 their width projected outward.
Market Cap
₹74,053 Cr
P/E
44.76
P/B
15.73
EPS (TTM)
₹25.70
Div. Yield
1.88%
Book Val
₹72.82
Sector P/E
44.76
Face Val
₹10
Order Book
ORDER INFLOW · ₹ CR · SOURCE: DHAN
No order book data available — this company does not disclose order flow to the Dhan feed
Quarterly Results₹ CR · CONSOLIDATED · LATEST QTR VS PREV QTR (QoQ) & YEAR-AGO QTR (YoY)
| Metric | This Qtr | Prev Qtr | QoQ | Prior Yr Qtr | YoY |
|---|---|---|---|---|---|
| Sales | 767 | 739 | +3.8% | 607 | +26.4% |
| Revenue | 937 | 705 | +32.9% | 753 | +24.5% |
| Op. Profit | 508 | 507 | +0.1% | 388 | +30.8% |
| OPM % | 66.22% | 68.65% | -2.4pp | 63.98% | +2.2pp |
| Other Income | 170 | -34 | +608.1% | 146 | +16.6% |
| Interest | 2 | 2 | +0.0% | 2 | -11.1% |
| Depreciation | 12 | 12 | -1.6% | 8 | +42.9% |
| PBT | 665 | 460 | +44.5% | 524 | +26.8% |
| Net Profit | 504 | 385 | +30.9% | 396 | +27.2% |
| EPS (₹) | 7.89 | 6.04 | +30.6% | 6.24 | +26.4% |
Key Financial RatiosTTM · CONSOLIDATED
ROE
32.8%
ROCE
40.69%
P/E
44.8x
P/B
15.73x
Book Value ₹/sh
72.82
Div Yield
1.88%
EPS TTM ₹
25.7
Face Value ₹
10
Category
Midcap
Analyst Forecast
Analyst forecast data not available for this stock
Revenue & Profit Trend
₹ CR · CONSOLIDATED
Annual Financial Trend₹ CR · CONSOLIDATED
| Year | Revenue | YoY | Net Profit | YoY | EPS (₹) |
|---|---|---|---|---|---|
| Mar 2017 | 1,436 | +9.3% | 402 | +6.8% | 348.93 |
| Mar 2018 | 1,749 | +21.8% | 457 | +13.7% | 7.63 |
| Mar 2019 | 1,650 | -5.6% | 487 | +6.5% | 7.94 |
| Mar 2020 | 1,193 | -27.7% | 416 | -14.6% | 6.78 |
| Mar 2021 | 1,419 | +18.9% | 679 | +63.4% | 11.04 |
| Mar 2022 | 1,536 | +8.2% | 743 | +9.4% | 12.00 |
| Mar 2023 | 1,517 | -1.2% | 723 | -2.8% | 11.61 |
| Mar 2024 | 2,037 | +34.3% | 1,106 | +53.0% | 17.71 |
| Mar 2025 | 2,521 | +23.7% | 1,286 | +16.2% | 20.34 |
| Mar 2026 | 2,933 | +16.4% | 1,528 | +18.9% | 24.05 |
Peer ComparisonNSE MARKETLENS · MED P/E 19.6
| Company | Price | Chg % | Mkt Cap | P/E | EPS | D/E | Promoter | |
|---|---|---|---|---|---|---|---|---|
| ICICIAMC | ₹3,192.00 | +0.72% | ₹157,767 Cr | 0.00 | 19.52 | N/A | 87.60% | View |
| SBIFUNDS | ₹532.80 | -0.89% | ₹108,522 Cr | 0.00 | 4.29 | N/A | N/A | View |
| HDFCAMC | ₹2,378.00 | -0.10% | ₹102,034 Cr | 34.65 | 19.56 | N/A | 52.34% | View |
| NAM-INDIA YOU | ₹1,157.00 | +1.06% | ₹74,053 Cr | 44.76 | 7.62 | N/A | 71.80% | View |
| ABSLAMC | ₹1,016.90 | -0.71% | ₹29,425 Cr | 29.35 | 10.78 | N/A | 74.71% | View |
| UTIAMC | ₹905.50 | -0.26% | ₹11,639 Cr | 19.59 | 16.95 | N/A | N/A | View |
| CRAMC | ₹230.15 | +0.59% | ₹4,590 Cr | 0.00 | 3.79 | N/A | 75.00% | View |
Analyst ConsensusLoading…
—
AVG TARGET
—
UPSIDE
—
HIGH TARGET
—
LOW TARGET
—
Rating Distribution—
Loading ratings…
Target RangeCMP ₹1,157.00
———
Price targets not available for this stock
Source:
stockanalysis.com
Brokerage Recommendations
| Broker | Rating | Target | Upside | Date |
|---|---|---|---|---|
| Loading brokerage recommendations… | ||||
Futures LTP
N/A
Open Interest
N/A
Put/Call Ratio
N/A
Max Pain / IV
N/A
Delivery Analysis — Last 10 Sessions
Loading…
—
Today's Delivery %
—
Del. Qty
—
30D Avg %
—
vs 30D Avg
—
5D Trend
—
Intensity
—
0%25%50%75%100%
Put/Call Ratio & OI Sentiment
N/A
Put/Call ratio and OI sentiment data is not available for this symbol yet.
OI Buildup — Key Strikes
OI buildup-by-strike data not available
Delivery — 10 Session History
30D AVG —
| Date | Total Volume | Del. Qty | Del. % | vs 30D Avg | Intensity |
|---|---|---|---|---|---|
| Loading delivery history… | |||||
F&O Eligibility & Status
Loading…
Fetching F&O status…
Option Chain — CE & PE
Loading option chain…
Loading shareholding…
Pattern
NAM-INDIA
Loading…
Quarterly Trend — QoQ Movement
| QUARTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| Loading quarterly data… | ||||||||
Distribution
Live Shareholding — NSE Data
Loading…
Fetching shareholding data…
NAM-INDIA — Related News
No news available for NAM-INDIA right now.
Filter:
Corporate Announcements — NAM-INDIA
Loading…
Fetching announcements…
Dividends
—
This FY
Splits
—
This FY
Bonuses
—
This FY
Rights
—
This FY
Corporate Actions — NAM-INDIA
Loading…
Fetching corporate actions…
Historical Price, Volume & Delivery
to
| Date | Open | High | Low | Close | Prev Close | VWAP | Volume | Value | Trades | Del. Qty | Del. % | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select a date range and click Load | ||||||||||||