LIVE
VI
VINDHYATEL
₹2,720.00
▼ -47.50 (-1.72%)
Tech: NEUTRAL
Del. 40.36%
VWAP ₹2,739.72
Open
₹2,745.00
Prev Close
₹2,767.50
Volume
41,951
Mkt Cap
₹3,223 Cr
P/E
13.83
Circuit Hi
₹3,321.00
Circuit Lo
₹2,214.00
VWAP
₹2,739.72
Lot Size
1
Sector P/E
13.83
Price Ranges
CMP ₹2,720.00
LIVE
Day Range
Spread ₹114.50
PC
VWAP
₹2,720.00
Day Low₹2,703.20
Prev Close₹2,767.50
Day High₹2,817.70
Position
15%
vs Prev Close
-1.72%
Intraday Range
₹114.50
VWAP
₹2,739.72
52-Week Range
Spread ₹1,989
₹2,720.00
← DangerCaution
WatchNear ATH →
52W Low₹963.9
Percentile88th
52W High₹2952.6
From 52W High
-7.9%
From 52W Low
+182.2%
Annual Range
₹1,989
Volatility
206.3%
Price Chart
OPEN
₹2,745.00
HIGH
₹2,817.70
LOW
₹2,703.20
PREV CLOSE
₹2,767.50
Market Depth
BID
Bid 5——
Bid 4——
Bid 3——
Bid 2——
Bid 1——
ASK
Ask 1——
Ask 2——
Ask 3——
Ask 4——
Ask 5——
Session Info
52W High
₹2952.6
52W Low
₹963.9
P/E
13.83
Sector P/E
13.83
Book Value
₹3,345.51
P/B Ratio
0.83
Dividend
0.22%
Beta
-
P/E vs Sector P/E
VINDHYATEL
13.8
Sector
13.8
Trading Activity
Close Price
₹2,719.80
Base Price
₹2,767.50
Total Traded Value
₹11.49 Cr
Quantity Traded
41,951
Total Buy Qty
—
Total Sell Qty
—
Issued Size
11,850,863
FFMC
₹1,473.50 Cr
Volatility & Margin Metrics
Daily Volatility
3.50%
Annual Volatility
66.87%
Impact Cost
0.14%
Applicable Margin
26.89%
Security VaR
23.39%
VaR Margin
23.39%
Extreme Loss Margin
3.50%
Adhoc Margin
—
Tick Size
₹0.10
Price Band
2214.00-3321.00
52W High Date
07-Sep-2026 00:00:00
52W Low Date
30-Mar-2026 00:00:00
Daily Volatility3.50%
Annual Volatility66.87%
Security Information
NSE
ISIN
INE707A01012
Series
EQ
Market Type
N
Symbol Status
NM
Security Status
Listed
Listing Date
08 Feb 1995
Last Updated
25-Sep-2026 16:00:00
Technical Rating
3
Buy
9
Neutral
4
Sell
Delivery Analysis
30D Avg: —
—
Today's Delivery %
Del. Qty
—
30D Avg %
—
vs 30D Avg
—
Trend (5D)
—
Analyst ConsensusLoading…
—
Target
—
Upside
—
Analysts
Market Cap
₹3,223 Cr
P/E
13.83
P/B
0.83
ROE
5.24%
EPS (TTM)
₹199.00
Dividend
0.22%
Book Val
₹3,345.51
Sector P/E
13.83
Oscillator SignalsUPDATED 2026-09-25 19:30:00
| Indicator | Value | Signal |
|---|---|---|
| RSI (7) | 57.82 | Neutral |
| RSI (14) | 54.73 | Neutral |
| Stochastic %K (14) | 50.03 | Neutral |
| Stochastic %D (14) | 70.81 | Neutral |
| Stoch RSI (14) | 39.48 | Neutral |
| CCI (20) | 12.49 | Neutral |
| Williams %R (14) | -49.97 | Neutral |
| MFI (14) | 66.96 | Neutral |
| MACD (12,26) | -11.64 | Sell |
| ADX (14) | 37.18 | Buy |
| ROC (14) | -0.60 | Sell |
| Aroon Osc (14) | -42.86 | Sell |
| Ultimate Osc | 39.28 | Neutral |
| Awesome Osc | 208.99 | Buy |
| Supertrend (10) | 2,238.83 | Buy |
| VWAP | 2,762.84 | Sell |
Overall Signal
3 Buy9 Neutral4 Sell
RSI Status54.73 · Neutral
Trend (ADX)37.18 · Trending
MACD Cross-11.64 · Bearish
Price Zones
Support/resistance zone data not available
Moving Averages
| Period | Value | vs Price | Signal |
|---|---|---|---|
| SMA 5 | ₹2,792.60 | -2.6% | Sell |
| SMA 9 | ₹1,640.88 | +65.76% | Buy |
| SMA 10 | ₹2,743.15 | -0.84% | Sell |
| SMA 15 | ₹2,758.37 | -1.39% | Sell |
| SMA 20 | ₹2,717.04 | +0.11% | Buy |
| SMA 25 | ₹2,655.90 | +2.41% | Buy |
| SMA 30 | ₹2,622.35 | +3.72% | Buy |
| SMA 40 | ₹2,541.59 | +7.02% | Buy |
| SMA 50 | ₹2,407.60 | +12.98% | Buy |
| SMA 100 | ₹2,175.45 | +25.03% | Buy |
| SMA 200 | ₹1,705.97 | +59.44% | Buy |
| EMA 5 | ₹2,776.44 | -2.03% | Sell |
| EMA 9 | ₹1,603.80 | +69.6% | Buy |
| EMA 10 | ₹2,754.46 | -1.25% | Sell |
| EMA 15 | ₹2,724.87 | -0.18% | Sell |
| EMA 20 | ₹2,689.60 | +1.13% | Buy |
| EMA 25 | ₹2,652.13 | +2.56% | Buy |
| EMA 30 | ₹2,614.61 | +4.03% | Buy |
| EMA 40 | ₹2,542.41 | +6.99% | Buy |
| EMA 50 | ₹2,474.87 | +9.9% | Buy |
| EMA 100 | ₹2,204.32 | +23.39% | Buy |
| EMA 200 | ₹1,889.58 | +43.95% | Buy |
| WMA 5 | ₹2,801.33 | -2.9% | Sell |
| WMA 10 | ₹2,757.13 | -1.35% | Sell |
| WMA 15 | ₹2,758.77 | -1.41% | Sell |
| WMA 20 | ₹2,748.72 | -1.04% | Sell |
| WMA 25 | ₹2,722.93 | -0.11% | Sell |
| WMA 30 | ₹2,696.35 | +0.88% | Buy |
| WMA 40 | ₹2,647.95 | +2.72% | Buy |
| WMA 50 | ₹2,581.40 | +5.37% | Buy |
| WMA 100 | ₹2,356.27 | +15.44% | Buy |
| WMA 200 | ₹1,972.33 | +37.91% | Buy |
Key LevelsDAILY · STOCKEZEE
| Level | Price | Distance |
|---|---|---|
| Pivot Point | ₹2,717.04 | +0.11% |
| Resistance 1 | ₹2,950.66 | -7.82% |
| Resistance 2 | ₹3,184.28 | -14.58% |
| Support 1 | ₹2,483.42 | +9.53% |
| Support 2 | ₹2,249.80 | +20.9% |
| Supertrend (10) | ₹2,238.83 | +21.49% |
| VWAP | ₹2,762.84 | -1.55% |
Pivot = 20-period SMA (Bollinger middle); R1/S1 are the Bollinger bands, R2/S2 their width projected outward.
Market Cap
₹3,223 Cr
P/E
13.83
P/B
0.83
EPS (TTM)
₹199.00
Div. Yield
0.22%
Book Val
₹3,345.51
Sector P/E
13.83
Face Val
₹10
Order Book
ORDER INFLOW · ₹ CR · SOURCE: DHAN
No order book data available — this company does not disclose order flow to the Dhan feed
Quarterly Results₹ CR · CONSOLIDATED · LATEST QTR VS PREV QTR (QoQ) & YEAR-AGO QTR (YoY)
| Metric | This Qtr | Prev Qtr | QoQ | Prior Yr Qtr | YoY |
|---|---|---|---|---|---|
| Sales | 719 | 1,009 | -28.8% | 908 | -20.8% |
| Revenue | 785 | 1,127 | -30.3% | 967 | -18.8% |
| Op. Profit | 85 | 71 | +19.7% | 60 | +40.1% |
| OPM % | 11.77% | 7% | +4.8pp | 6.66% | +5.1pp |
| Other Income | 66 | 118 | -43.6% | 59 | +12.2% |
| Interest | 42 | 45 | -6.6% | 32 | +32.3% |
| Depreciation | 7 | 6 | +20.0% | 5 | +41.2% |
| PBT | 102 | 137 | -26.0% | 83 | +23.0% |
| Net Profit | 76 | 102 | -25.9% | 62 | +22.7% |
| EPS (₹) | 63.85 | 86.13 | -25.9% | 52.06 | +22.6% |
Key Financial RatiosTTM · CONSOLIDATED
ROE
5.24%
ROCE
8.15%
P/E
13.9x
P/B
0.83x
Book Value ₹/sh
3345.51
Div Yield
0.22%
EPS TTM ₹
199
Face Value ₹
10
Category
Microcap
Analyst Forecast
Analyst forecast data not available for this stock
Revenue & Profit Trend
₹ CR · CONSOLIDATED
Annual Financial Trend₹ CR · CONSOLIDATED
| Year | Revenue | YoY | Net Profit | YoY | EPS (₹) |
|---|---|---|---|---|---|
| Mar 2017 | 1,033 | -1.4% | 170 | +90.4% | 143.48 |
| Mar 2018 | 1,373 | +32.9% | 153 | -9.8% | 129.45 |
| Mar 2019 | 2,133 | +55.4% | 276 | +79.7% | 232.56 |
| Mar 2020 | 1,905 | -10.7% | 237 | -13.9% | 200.33 |
| Mar 2021 | 1,557 | -18.2% | 270 | +13.8% | 227.90 |
| Mar 2022 | 1,355 | -13.0% | 193 | -28.4% | 163.09 |
| Mar 2023 | 2,914 | +115.0% | 185 | -4.1% | 156.37 |
| Mar 2024 | 4,110 | +41.1% | 283 | +52.6% | 238.54 |
| Mar 2025 | 4,073 | -0.9% | 203 | -28.3% | 171.16 |
| Mar 2026 | 3,612 | -11.3% | 220 | +8.6% | 185.79 |
Peer ComparisonNSE MARKETLENS · MED P/E 10.1
| Company | Price | Chg % | Mkt Cap | P/E | EPS | D/E | Promoter | |
|---|---|---|---|---|---|---|---|---|
| JKIL | ₹474.00 | -0.86% | ₹3,587 Cr | 9.29 | 12.93 | N/A | 46.65% | View |
| PNCINFRA | ₹135.20 | -1.11% | ₹3,468 Cr | 5.97 | 10.55 | N/A | 56.07% | View |
| KNRCON | ₹119.60 | -0.36% | ₹3,364 Cr | 10.07 | 10.04 | N/A | 48.81% | View |
| VINDHYATEL YOU | ₹2,720.00 | -1.72% | ₹3,223 Cr | 13.83 | 23.71 | N/A | 43.54% | View |
| ASHOKA | ₹113.03 | -0.02% | ₹3,173 Cr | 22.70 | 1.12 | 0.49 | 54.48% | View |
| PSPPROJECT | ₹799.00 | -0.45% | ₹3,167 Cr | 43.33 | 3.82 | N/A | 68.82% | View |
| HGINFRA | ₹454.00 | -3.00% | ₹2,959 Cr | 0.24 | 4.34 | 0.56 | 71.78% | View |
Analyst ConsensusLoading…
—
AVG TARGET
—
UPSIDE
—
HIGH TARGET
—
LOW TARGET
—
Rating Distribution—
Loading ratings…
Target RangeCMP ₹2,720.00
———
Price targets not available for this stock
Source:
stockanalysis.com
Brokerage Recommendations
| Broker | Rating | Target | Upside | Date |
|---|---|---|---|---|
| Loading brokerage recommendations… | ||||
Futures LTP
N/A
Open Interest
N/A
Put/Call Ratio
N/A
Max Pain / IV
N/A
Delivery Analysis — Last 10 Sessions
Loading…
—
Today's Delivery %
—
Del. Qty
—
30D Avg %
—
vs 30D Avg
—
5D Trend
—
Intensity
—
0%25%50%75%100%
Put/Call Ratio & OI Sentiment
N/A
Put/Call ratio and OI sentiment data is not available for this symbol yet.
OI Buildup — Key Strikes
OI buildup-by-strike data not available
Delivery — 10 Session History
30D AVG —
| Date | Total Volume | Del. Qty | Del. % | vs 30D Avg | Intensity |
|---|---|---|---|---|---|
| Loading delivery history… | |||||
F&O Eligibility & Status
Loading…
Fetching F&O status…
Option Chain — CE & PE
Loading option chain…
Loading shareholding…
Pattern
VINDHYATEL
Loading…
Quarterly Trend — QoQ Movement
| QUARTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| Loading quarterly data… | ||||||||
Distribution
Live Shareholding — NSE Data
Loading…
Fetching shareholding data…
VINDHYATEL — Related News
No news available for VINDHYATEL right now.
Filter:
Corporate Announcements — VINDHYATEL
Loading…
Fetching announcements…
Dividends
—
This FY
Splits
—
This FY
Bonuses
—
This FY
Rights
—
This FY
Corporate Actions — VINDHYATEL
Loading…
Fetching corporate actions…
Historical Price, Volume & Delivery
to
| Date | Open | High | Low | Close | Prev Close | VWAP | Volume | Value | Trades | Del. Qty | Del. % | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select a date range and click Load | ||||||||||||