LIVE
GR
GRASIM
₹3,191.00
▲ +24.50 (+0.77%)
Tech: SELL
Del. 59.7%
VWAP ₹3,181.69
Open
₹3,175.00
Prev Close
₹3,166.50
Volume
773,413
Mkt Cap
₹217,160 Cr
P/E
18.94
Circuit Hi
₹3,483.10
Circuit Lo
₹2,849.90
VWAP
₹3,181.69
Lot Size
1
Sector P/E
18.57
Price Ranges
CMP ₹3,191.00
LIVE
Day Range
Spread ₹51.50
PC
VWAP
₹3,191.00
Day Low₹3,161.00
Prev Close₹3,166.50
Day High₹3,212.50
Position
58%
vs Prev Close
+0.77%
Intraday Range
₹51.50
VWAP
₹3,181.69
52-Week Range
Spread ₹909
₹3,191.00
← DangerCaution
WatchNear ATH →
52W Low₹2502.5
Percentile76th
52W High₹3411.1
From 52W High
-6.5%
From 52W Low
+27.5%
Annual Range
₹909
Volatility
36.3%
Price Chart
OPEN
₹3,175.00
HIGH
₹3,212.50
LOW
₹3,161.00
PREV CLOSE
₹3,166.50
Market Depth
BID
Bid 5——
Bid 4——
Bid 3——
Bid 2——
Bid 1——
ASK
Ask 1——
Ask 2——
Ask 3——
Ask 4——
Ask 5——
Session Info
52W High
₹3411.1
52W Low
₹2502.5
P/E
18.94
Sector P/E
18.57
Book Value
₹1,530.51
P/B Ratio
2.07
Dividend
0.32%
Beta
-
P/E vs Sector P/E
GRASIM
18.9
Sector
18.6
Trading Activity
Close Price
₹3,191.00
Base Price
₹3,166.50
Total Traded Value
₹246.08 Cr
Quantity Traded
773,413
Total Buy Qty
—
Total Sell Qty
—
Issued Size
680,537,721
FFMC
₹120,064.93 Cr
Volatility & Margin Metrics
Daily Volatility
1.42%
Annual Volatility
27.13%
Impact Cost
0.02%
Applicable Margin
12.50%
Security VaR
8.91%
VaR Margin
9.00%
Extreme Loss Margin
3.50%
Adhoc Margin
—
Tick Size
₹0.10
Price Band
2849.90-3483.10
52W High Date
10-Aug-2026 00:00:00
52W Low Date
23-Mar-2026 00:00:00
Daily Volatility1.42%
Annual Volatility27.13%
Security Information
NSE
ISIN
INE047A01021
Series
EQ
Market Type
N
Symbol Status
NM
Security Status
Listed
Listing Date
10 May 1995
Last Updated
25-Sep-2026 16:00:00
Technical Rating
2
Buy
9
Neutral
5
Sell
Delivery Analysis
30D Avg: —
—
Today's Delivery %
Del. Qty
—
30D Avg %
—
vs 30D Avg
—
Trend (5D)
—
Analyst ConsensusLoading…
—
Target
—
Upside
—
Analysts
Market Cap
₹217,160 Cr
P/E
18.94
P/B
2.07
ROE
6.06%
EPS (TTM)
₹84.00
Dividend
0.32%
Book Val
₹1,530.51
Sector P/E
18.57
Oscillator SignalsUPDATED 2026-09-25 19:30:00
| Indicator | Value | Signal |
|---|---|---|
| RSI (7) | 68.63 | Neutral |
| RSI (14) | 45.02 | Neutral |
| Stochastic %K (14) | 32.56 | Neutral |
| Stochastic %D (14) | 21.56 | Neutral |
| Stoch RSI (14) | 27.09 | Neutral |
| CCI (20) | -69.76 | Neutral |
| Williams %R (14) | -67.44 | Neutral |
| MFI (14) | 45.92 | Neutral |
| MACD (12,26) | -14.12 | Sell |
| ADX (14) | 20.79 | Sell |
| ROC (14) | -3.60 | Sell |
| Aroon Osc (14) | -78.57 | Sell |
| Ultimate Osc | 52.28 | Neutral |
| Awesome Osc | -87.93 | Sell |
| Supertrend (10) | 2,984.36 | Buy |
| VWAP | 3,175.48 | Buy |
Overall Signal
2 Buy9 Neutral5 Sell
RSI Status45.02 · Neutral
Trend (ADX)20.79 · Weak / Ranging
MACD Cross-14.12 · Bearish
Price Zones
Support/resistance zone data not available
Moving Averages
| Period | Value | vs Price | Signal |
|---|---|---|---|
| SMA 5 | ₹3,176.58 | +0.45% | Buy |
| SMA 9 | ₹2,935.64 | +8.7% | Buy |
| SMA 10 | ₹3,201.49 | -0.33% | Sell |
| SMA 15 | ₹3,237.07 | -1.42% | Sell |
| SMA 20 | ₹3,253.75 | -1.93% | Sell |
| SMA 25 | ₹3,262.42 | -2.19% | Sell |
| SMA 30 | ₹3,262.18 | -2.18% | Sell |
| SMA 40 | ₹3,256.16 | -2% | Sell |
| SMA 50 | ₹3,228.72 | -1.17% | Sell |
| SMA 100 | ₹3,156.03 | +1.11% | Buy |
| SMA 200 | ₹2,963.88 | +7.66% | Buy |
| EMA 5 | ₹3,182.85 | +0.26% | Buy |
| EMA 9 | ₹2,918.11 | +9.35% | Buy |
| EMA 10 | ₹3,201.95 | -0.34% | Sell |
| EMA 15 | ₹3,218.27 | -0.85% | Sell |
| EMA 20 | ₹3,227.79 | -1.14% | Sell |
| EMA 25 | ₹3,232.10 | -1.27% | Sell |
| EMA 30 | ₹3,232.80 | -1.29% | Sell |
| EMA 40 | ₹3,227.29 | -1.12% | Sell |
| EMA 50 | ₹3,216.22 | -0.78% | Sell |
| EMA 100 | ₹3,140.76 | +1.6% | Buy |
| EMA 200 | ₹3,020.05 | +5.66% | Buy |
| WMA 5 | ₹3,175.65 | +0.48% | Buy |
| WMA 10 | ₹3,182.88 | +0.26% | Buy |
| WMA 15 | ₹3,206.01 | -0.47% | Sell |
| WMA 20 | ₹3,224.51 | -1.04% | Sell |
| WMA 25 | ₹3,236.80 | -1.41% | Sell |
| WMA 30 | ₹3,244.59 | -1.65% | Sell |
| WMA 40 | ₹3,253.35 | -1.92% | Sell |
| WMA 50 | ₹3,248.59 | -1.77% | Sell |
| WMA 100 | ₹3,207.89 | -0.53% | Sell |
| WMA 200 | ₹3,067.23 | +4.04% | Buy |
Key LevelsDAILY · STOCKEZEE
| Level | Price | Distance |
|---|---|---|
| Pivot Point | ₹3,253.75 | -1.93% |
| Resistance 1 | ₹3,388.69 | -5.83% |
| Resistance 2 | ₹3,523.63 | -9.44% |
| Support 1 | ₹3,118.81 | +2.31% |
| Support 2 | ₹2,983.87 | +6.94% |
| Supertrend (10) | ₹2,984.36 | +6.92% |
| VWAP | ₹3,175.48 | +0.49% |
Pivot = 20-period SMA (Bollinger middle); R1/S1 are the Bollinger bands, R2/S2 their width projected outward.
Market Cap
₹217,160 Cr
P/E
18.94
P/B
2.07
EPS (TTM)
₹84.00
Div. Yield
0.32%
Book Val
₹1,530.51
Sector P/E
18.57
Face Val
₹2
Order Book
ORDER INFLOW · ₹ CR · SOURCE: DHAN
No order book data available — this company does not disclose order flow to the Dhan feed
Quarterly Results₹ CR · CONSOLIDATED · LATEST QTR VS PREV QTR (QoQ) & YEAR-AGO QTR (YoY)
| Metric | This Qtr | Prev Qtr | QoQ | Prior Yr Qtr | YoY |
|---|---|---|---|---|---|
| Sales | 48,716 | 51,101 | -4.7% | 40,118 | +21.4% |
| Revenue | 49,048 | 51,329 | -4.4% | 40,532 | +21.0% |
| Op. Profit | 11,138 | 10,790 | +3.2% | 8,784 | +26.8% |
| OPM % | 22.86% | 21.11% | +1.8pp | 21.9% | +1.0pp |
| Other Income | 331 | 228 | +45.6% | 414 | -20.0% |
| Interest | 4,298 | 4,015 | +7.1% | 3,551 | +21.0% |
| Depreciation | 1,988 | 2,042 | -2.6% | 1,810 | +9.8% |
| PBT | 5,183 | 4,960 | +4.5% | 3,837 | +35.1% |
| Net Profit | 3,846 | 3,684 | +4.4% | 2,771 | +38.8% |
| EPS (₹) | 31.64 | 28.87 | +9.6% | 20.91 | +51.3% |
Key Financial RatiosTTM · CONSOLIDATED
ROE
6.06%
ROCE
6.58%
P/E
19.2x
P/B
2.07x
Book Value ₹/sh
1530.51
Div Yield
0.32%
EPS TTM ₹
84
Face Value ₹
2
Category
Largecap
Analyst Forecast
Analyst forecast data not available for this stock
Revenue & Profit Trend
₹ CR · CONSOLIDATED
Annual Financial Trend₹ CR · CONSOLIDATED
| Year | Revenue | YoY | Net Profit | YoY | EPS (₹) |
|---|---|---|---|---|---|
| Mar 2017 | 37,016 | +5.3% | 4,246 | +22.9% | 67.85 |
| Mar 2018 | 57,188 | +54.5% | 3,688 | -13.1% | 44.22 |
| Mar 2019 | 73,772 | +29.0% | 2,776 | -24.7% | 26.94 |
| Mar 2020 | 76,110 | +3.2% | 6,576 | +136.9% | 67.22 |
| Mar 2021 | 77,450 | +1.8% | 6,749 | +2.6% | 65.57 |
| Mar 2022 | 96,523 | +24.6% | 10,691 | +58.4% | 114.98 |
| Mar 2023 | 1,21,239 | +25.6% | 11,078 | +3.6% | 103.57 |
| Mar 2024 | 1,32,243 | +9.1% | 9,926 | -10.4% | 85.29 |
| Mar 2025 | 1,49,937 | +13.4% | 7,756 | -21.9% | 55.57 |
| Mar 2026 | 1,76,611 | +17.8% | 10,300 | +32.8% | 73.21 |
Peer ComparisonNSE MARKETLENS · MED P/E 27.6
| Company | Price | Chg % | Mkt Cap | P/E | EPS | D/E | Promoter | |
|---|---|---|---|---|---|---|---|---|
| ULTRACEMCO | ₹11,155.00 | +0.90% | ₹328,715 Cr | 37.61 | 81.48 | 0.25 | 59.33% | View |
| GRASIM YOU | ₹3,191.00 | +0.77% | ₹217,160 Cr | 18.57 | 3.64 | 0.25 | 43.74% | View |
| AMBUJACEM | ₹383.80 | -0.08% | ₹95,367 Cr | 15.86 | 2.03 | N/A | 67.33% | View |
| SHREECEM | ₹22,520.00 | +0.76% | ₹81,254 Cr | 49.29 | 121.39 | 0.07 | 62.55% | View |
| JKCEMENT | ₹5,000.00 | -3.56% | ₹38,634 Cr | 41.21 | 37.66 | 0.91 | 45.66% | View |
| DALBHARAT | ₹1,703.50 | -1.03% | ₹31,952 Cr | 27.62 | 1.23 | N/A | 55.84% | View |
| ACC | ₹1,235.00 | -0.09% | ₹23,192 Cr | 12.22 | 7.88 | N/A | 56.69% | View |
Analyst ConsensusLoading…
—
AVG TARGET
—
UPSIDE
—
HIGH TARGET
—
LOW TARGET
—
Rating Distribution—
Loading ratings…
Target RangeCMP ₹3,191.00
———
Price targets not available for this stock
Source:
stockanalysis.com
Brokerage Recommendations
| Broker | Rating | Target | Upside | Date |
|---|---|---|---|---|
| Loading brokerage recommendations… | ||||
Futures LTP
N/A
Open Interest
N/A
Put/Call Ratio
N/A
Max Pain / IV
N/A
Delivery Analysis — Last 10 Sessions
Loading…
—
Today's Delivery %
—
Del. Qty
—
30D Avg %
—
vs 30D Avg
—
5D Trend
—
Intensity
—
0%25%50%75%100%
Put/Call Ratio & OI Sentiment
N/A
Put/Call ratio and OI sentiment data is not available for this symbol yet.
OI Buildup — Key Strikes
OI buildup-by-strike data not available
Delivery — 10 Session History
30D AVG —
| Date | Total Volume | Del. Qty | Del. % | vs 30D Avg | Intensity |
|---|---|---|---|---|---|
| Loading delivery history… | |||||
F&O Eligibility & Status
Loading…
Fetching F&O status…
Option Chain — CE & PE
Loading option chain…
Loading shareholding…
Pattern
GRASIM
Loading…
Quarterly Trend — QoQ Movement
| QUARTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| Loading quarterly data… | ||||||||
Distribution
Live Shareholding — NSE Data
Loading…
Fetching shareholding data…
GRASIM — Related News
No news available for GRASIM right now.
Filter:
Corporate Announcements — GRASIM
Loading…
Fetching announcements…
Dividends
—
This FY
Splits
—
This FY
Bonuses
—
This FY
Rights
—
This FY
Corporate Actions — GRASIM
Loading…
Fetching corporate actions…
Historical Price, Volume & Delivery
to
| Date | Open | High | Low | Close | Prev Close | VWAP | Volume | Value | Trades | Del. Qty | Del. % | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select a date range and click Load | ||||||||||||