LIVE
SH
SHREECEM
₹22,520.00
▲ +170.00 (+0.76%)
Tech: NEUTRAL
Del. 42.47%
VWAP ₹22,325.88
Open
₹22,350.00
Prev Close
₹22,350.00
Volume
10,112
Mkt Cap
₹81,254 Cr
P/E
49.29
Circuit Hi
₹24,585.00
Circuit Lo
₹20,115.00
VWAP
₹22,325.88
Lot Size
1
Sector P/E
49.29
Price Ranges
CMP ₹22,520.00
LIVE
Day Range
Spread ₹295.00
PC
VWAP
₹22,520.00
Day Low₹22,225.00
Prev Close₹22,350.00
Day High₹22,520.00
Position
100%
vs Prev Close
+0.76%
Intraday Range
₹295.00
VWAP
₹22,325.88
52-Week Range
Spread ₹8,620
₹22,520.00
← DangerCaution
WatchNear ATH →
52W Low₹21665
Percentile10th
52W High₹30285
From 52W High
-25.6%
From 52W Low
+3.9%
Annual Range
₹8,620
Volatility
39.8%
Price Chart
OPEN
₹22,350.00
HIGH
₹22,520.00
LOW
₹22,225.00
PREV CLOSE
₹22,350.00
Market Depth
BID
Bid 5——
Bid 4——
Bid 3——
Bid 2——
Bid 1——
ASK
Ask 1——
Ask 2——
Ask 3——
Ask 4——
Ask 5——
Session Info
52W High
₹30285
52W Low
₹21665
P/E
49.29
Sector P/E
49.29
Book Value
₹6,448.74
P/B Ratio
3.46
Dividend
0.67%
Beta
-
P/E vs Sector P/E
SHREECEM
49.3
Sector
49.3
Trading Activity
Close Price
₹22,520.00
Base Price
₹22,350.00
Total Traded Value
₹22.58 Cr
Quantity Traded
10,112
Total Buy Qty
—
Total Sell Qty
—
Issued Size
36,080,748
FFMC
₹30,034.91 Cr
Volatility & Margin Metrics
Daily Volatility
1.44%
Annual Volatility
27.51%
Impact Cost
0.04%
Applicable Margin
12.55%
Security VaR
9.05%
VaR Margin
9.05%
Extreme Loss Margin
3.50%
Adhoc Margin
—
Tick Size
₹5.00
Price Band
20115.00-24585.00
52W High Date
16-Oct-2025 00:00:00
52W Low Date
16-Sep-2026 00:00:00
Daily Volatility1.44%
Annual Volatility27.51%
Security Information
NSE
ISIN
INE070A01015
Series
EQ
Market Type
N
Symbol Status
NM
Security Status
Listed
Listing Date
26 Apr 1995
Last Updated
25-Sep-2026 16:00:00
Technical Rating
3
Buy
8
Neutral
5
Sell
Delivery Analysis
30D Avg: —
—
Today's Delivery %
Del. Qty
—
30D Avg %
—
vs 30D Avg
—
Trend (5D)
—
Analyst ConsensusLoading…
—
Target
—
Upside
—
Analysts
Market Cap
₹81,254 Cr
P/E
49.29
P/B
3.46
ROE
7.5%
EPS (TTM)
₹451.80
Dividend
0.67%
Book Val
₹6,448.74
Sector P/E
49.29
Oscillator SignalsUPDATED 2026-09-25 19:30:00
| Indicator | Value | Signal |
|---|---|---|
| RSI (7) | 34.09 | Neutral |
| RSI (14) | 38.92 | Neutral |
| Stochastic %K (14) | 37.92 | Neutral |
| Stochastic %D (14) | 31.09 | Neutral |
| Stoch RSI (14) | 85.24 | Sell |
| CCI (20) | -56.41 | Neutral |
| Williams %R (14) | -62.08 | Neutral |
| MFI (14) | 43.43 | Neutral |
| MACD (12,26) | 57.70 | Buy |
| ADX (14) | 32.81 | Sell |
| ROC (14) | -5.81 | Sell |
| Aroon Osc (14) | -50.00 | Sell |
| Ultimate Osc | 49.24 | Neutral |
| Awesome Osc | -1,302.26 | Sell |
| Supertrend (10) | 20,542.04 | Buy |
| VWAP | 22,356.66 | Buy |
Overall Signal
3 Buy8 Neutral5 Sell
RSI Status38.92 · Neutral
Trend (ADX)32.81 · Trending
MACD Cross57.70 · Bullish
Price Zones
Support/resistance zone data not available
Moving Averages
| Period | Value | vs Price | Signal |
|---|---|---|---|
| SMA 5 | ₹22,474.00 | +0.2% | Buy |
| SMA 9 | ₹25,100.56 | -10.28% | Sell |
| SMA 10 | ₹22,338.50 | +0.81% | Buy |
| SMA 15 | ₹22,708.33 | -0.83% | Sell |
| SMA 20 | ₹22,973.75 | -1.98% | Sell |
| SMA 25 | ₹23,255.20 | -3.16% | Sell |
| SMA 30 | ₹23,500.67 | -4.17% | Sell |
| SMA 40 | ₹24,194.13 | -6.92% | Sell |
| SMA 50 | ₹24,726.40 | -8.92% | Sell |
| SMA 100 | ₹24,941.05 | -9.71% | Sell |
| SMA 200 | ₹25,336.43 | -11.12% | Sell |
| EMA 5 | ₹22,435.37 | +0.38% | Buy |
| EMA 9 | ₹25,025.50 | -10.01% | Sell |
| EMA 10 | ₹22,539.70 | -0.09% | Sell |
| EMA 15 | ₹22,759.20 | -1.05% | Sell |
| EMA 20 | ₹23,004.19 | -2.1% | Sell |
| EMA 25 | ₹23,239.09 | -3.09% | Sell |
| EMA 30 | ₹23,449.74 | -3.96% | Sell |
| EMA 40 | ₹23,789.18 | -5.34% | Sell |
| EMA 50 | ₹24,037.23 | -6.31% | Sell |
| EMA 100 | ₹24,703.98 | -8.84% | Sell |
| EMA 200 | ₹25,710.93 | -12.41% | Sell |
| WMA 5 | ₹22,460.00 | +0.27% | Buy |
| WMA 10 | ₹22,352.18 | +0.75% | Buy |
| WMA 15 | ₹22,461.67 | +0.26% | Buy |
| WMA 20 | ₹22,633.17 | -0.5% | Sell |
| WMA 25 | ₹22,822.60 | -1.33% | Sell |
| WMA 30 | ₹22,996.31 | -2.07% | Sell |
| WMA 40 | ₹23,388.76 | -3.71% | Sell |
| WMA 50 | ₹23,790.61 | -5.34% | Sell |
| WMA 100 | ₹24,659.57 | -8.68% | Sell |
| WMA 200 | ₹24,941.34 | -9.71% | Sell |
Key LevelsDAILY · STOCKEZEE
| Level | Price | Distance |
|---|---|---|
| Pivot Point | ₹22,973.75 | -1.98% |
| Resistance 1 | ₹24,462.79 | -7.94% |
| Resistance 2 | ₹25,951.84 | -13.22% |
| Support 1 | ₹21,484.71 | +4.82% |
| Support 2 | ₹19,995.66 | +12.62% |
| Supertrend (10) | ₹20,542.04 | +9.63% |
| VWAP | ₹22,356.66 | +0.73% |
Pivot = 20-period SMA (Bollinger middle); R1/S1 are the Bollinger bands, R2/S2 their width projected outward.
Market Cap
₹81,254 Cr
P/E
49.29
P/B
3.46
EPS (TTM)
₹451.80
Div. Yield
0.67%
Book Val
₹6,448.74
Sector P/E
49.29
Face Val
₹10
Order Book
ORDER INFLOW · ₹ CR · SOURCE: DHAN
No order book data available — this company does not disclose order flow to the Dhan feed
Quarterly Results₹ CR · CONSOLIDATED · LATEST QTR VS PREV QTR (QoQ) & YEAR-AGO QTR (YoY)
| Metric | This Qtr | Prev Qtr | QoQ | Prior Yr Qtr | YoY |
|---|---|---|---|---|---|
| Sales | 6,233 | 6,101 | +2.2% | 5,281 | +18.0% |
| Revenue | 6,445 | 6,202 | +3.9% | 5,516 | +16.8% |
| Op. Profit | 1,272 | 1,384 | -8.1% | 1,333 | -4.5% |
| OPM % | 20.41% | 22.68% | -2.3pp | 25.23% | -4.8pp |
| Other Income | 212 | 101 | +109.2% | 235 | -10.0% |
| Interest | 57 | 56 | +2.0% | 46 | +25.1% |
| Depreciation | 686 | 763 | -10.0% | 654 | +4.9% |
| PBT | 741 | 667 | +11.1% | 869 | -14.7% |
| Net Profit | 531 | 528 | +0.7% | 644 | -17.5% |
| EPS (₹) | 146.67 | 145.70 | +0.7% | 178.12 | -17.7% |
Key Financial RatiosTTM · CONSOLIDATED
ROE
7.5%
ROCE
10.23%
P/E
49.3x
P/B
3.46x
Book Value ₹/sh
6448.74
Div Yield
0.67%
EPS TTM ₹
451.8
Face Value ₹
10
Category
Midcap
Analyst Forecast
Analyst forecast data not available for this stock
Revenue & Profit Trend
₹ CR · CONSOLIDATED
Annual Financial Trend₹ CR · CONSOLIDATED
| Year | Revenue | YoY | Net Profit | YoY | EPS (₹) |
|---|---|---|---|---|---|
| Mar 2017 | 8,956 | +44.8% | 1,339 | +17.1% | 384.38 |
| Mar 2018 | 10,222 | +14.1% | 1,384 | +3.4% | 397.32 |
| Mar 2019 | 12,804 | +25.3% | 1,015 | -26.7% | 288.88 |
| Mar 2020 | 13,143 | +2.6% | 1,544 | +52.1% | 435.35 |
| Mar 2021 | 13,998 | +6.5% | 2,290 | +48.3% | 633.54 |
| Mar 2022 | 15,555 | +11.1% | 2,337 | +2.1% | 646.31 |
| Mar 2023 | 18,311 | +17.7% | 1,269 | -45.7% | 352.18 |
| Mar 2024 | 21,025 | +14.8% | 2,396 | +88.8% | 663.98 |
| Mar 2025 | 19,872 | -5.5% | 1,124 | -53.1% | 311.18 |
| Mar 2026 | 21,604 | +8.7% | 1,749 | +55.6% | 485.24 |
Peer ComparisonNSE MARKETLENS · MED P/E 27.6
| Company | Price | Chg % | Mkt Cap | P/E | EPS | D/E | Promoter | |
|---|---|---|---|---|---|---|---|---|
| ULTRACEMCO | ₹11,155.00 | +0.90% | ₹328,715 Cr | 37.61 | 81.48 | 0.25 | 59.33% | View |
| GRASIM | ₹3,191.00 | +0.77% | ₹217,160 Cr | 18.57 | 3.64 | 0.25 | 43.74% | View |
| AMBUJACEM | ₹383.80 | -0.08% | ₹95,367 Cr | 15.86 | 2.03 | N/A | 67.33% | View |
| SHREECEM YOU | ₹22,520.00 | +0.76% | ₹81,254 Cr | 49.29 | 121.39 | 0.07 | 62.55% | View |
| JKCEMENT | ₹5,000.00 | -3.56% | ₹38,634 Cr | 41.21 | 37.66 | 0.91 | 45.66% | View |
| DALBHARAT | ₹1,703.50 | -1.03% | ₹31,952 Cr | 27.62 | 1.23 | N/A | 55.84% | View |
| ACC | ₹1,235.00 | -0.09% | ₹23,192 Cr | 12.22 | 7.88 | N/A | 56.69% | View |
Analyst ConsensusLoading…
—
AVG TARGET
—
UPSIDE
—
HIGH TARGET
—
LOW TARGET
—
Rating Distribution—
Loading ratings…
Target RangeCMP ₹22,520.00
———
Price targets not available for this stock
Source:
stockanalysis.com
Brokerage Recommendations
| Broker | Rating | Target | Upside | Date |
|---|---|---|---|---|
| Loading brokerage recommendations… | ||||
Futures LTP
N/A
Open Interest
N/A
Put/Call Ratio
N/A
Max Pain / IV
N/A
Delivery Analysis — Last 10 Sessions
Loading…
—
Today's Delivery %
—
Del. Qty
—
30D Avg %
—
vs 30D Avg
—
5D Trend
—
Intensity
—
0%25%50%75%100%
Put/Call Ratio & OI Sentiment
N/A
Put/Call ratio and OI sentiment data is not available for this symbol yet.
OI Buildup — Key Strikes
OI buildup-by-strike data not available
Delivery — 10 Session History
30D AVG —
| Date | Total Volume | Del. Qty | Del. % | vs 30D Avg | Intensity |
|---|---|---|---|---|---|
| Loading delivery history… | |||||
F&O Eligibility & Status
Loading…
Fetching F&O status…
Option Chain — CE & PE
Loading option chain…
Loading shareholding…
Pattern
SHREECEM
Loading…
Quarterly Trend — QoQ Movement
| QUARTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| Loading quarterly data… | ||||||||
Distribution
Live Shareholding — NSE Data
Loading…
Fetching shareholding data…
SHREECEM — Related News
No news available for SHREECEM right now.
Filter:
Corporate Announcements — SHREECEM
Loading…
Fetching announcements…
Dividends
—
This FY
Splits
—
This FY
Bonuses
—
This FY
Rights
—
This FY
Corporate Actions — SHREECEM
Loading…
Fetching corporate actions…
Historical Price, Volume & Delivery
to
| Date | Open | High | Low | Close | Prev Close | VWAP | Volume | Value | Trades | Del. Qty | Del. % | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select a date range and click Load | ||||||||||||