LIVE
AD
ADANIGREEN
₹1,296.60
▲ +16.50 (+1.29%)
Tech: NEUTRAL
Del. 45.68%
VWAP ₹1,287.63
Open
₹1,279.90
Prev Close
₹1,280.10
Volume
972,126
Mkt Cap
₹213,573 Cr
P/E
98.25
Circuit Hi
₹1,408.10
Circuit Lo
₹1,152.10
VWAP
₹1,287.63
Lot Size
1
Sector P/E
89.88
Price Ranges
CMP ₹1,296.60
LIVE
Day Range
Spread ₹29.40
PC
VWAP
₹1,296.60
Day Low₹1,270.20
Prev Close₹1,280.10
Day High₹1,299.60
Position
90%
vs Prev Close
+1.29%
Intraday Range
₹29.40
VWAP
₹1,287.63
52-Week Range
Spread ₹867
₹1,296.60
← DangerCaution
WatchNear ATH →
52W Low₹765
Percentile61th
52W High₹1631.5
From 52W High
-20.5%
From 52W Low
+69.5%
Annual Range
₹867
Volatility
113.3%
Price Chart
OPEN
₹1,279.90
HIGH
₹1,299.60
LOW
₹1,270.20
PREV CLOSE
₹1,280.10
Market Depth
BID
Bid 5——
Bid 4——
Bid 3——
Bid 2——
Bid 1——
ASK
Ask 1——
Ask 2——
Ask 3——
Ask 4——
Ask 5——
Session Info
52W High
₹1631.5
52W Low
₹765
P/E
98.25
Sector P/E
89.88
Book Value
₹117.11
P/B Ratio
10.93
Dividend
-
Beta
-
P/E vs Sector P/E
ADANIGREEN
98.3
Sector
89.9
Trading Activity
Close Price
₹1,296.60
Base Price
₹1,280.10
Total Traded Value
₹125.17 Cr
Quantity Traded
972,126
Total Buy Qty
—
Total Sell Qty
—
Issued Size
1,647,176,155
FFMC
₹43,348.24 Cr
Volatility & Margin Metrics
Daily Volatility
2.76%
Annual Volatility
52.73%
Impact Cost
0.03%
Applicable Margin
21.54%
Security VaR
18.04%
VaR Margin
18.04%
Extreme Loss Margin
3.50%
Adhoc Margin
—
Tick Size
₹0.10
Price Band
1152.10-1408.10
52W High Date
14-Jul-2026 00:00:00
52W Low Date
23-Jan-2026 00:00:00
Daily Volatility2.76%
Annual Volatility52.73%
Security Information
NSE
ISIN
INE364U01010
Series
EQ
Market Type
N
Symbol Status
NM
Security Status
Listed
Listing Date
18 Jun 2018
Last Updated
25-Sep-2026 16:00:00
Technical Rating
4
Buy
10
Neutral
2
Sell
Delivery Analysis
30D Avg: —
—
Today's Delivery %
Del. Qty
—
30D Avg %
—
vs 30D Avg
—
Trend (5D)
—
Analyst ConsensusLoading…
—
Target
—
Upside
—
Analysts
Market Cap
₹213,573 Cr
P/E
98.25
P/B
10.93
ROE
6.65%
EPS (TTM)
₹10.40
Dividend
-
Book Val
₹117.11
Sector P/E
89.88
Oscillator SignalsUPDATED 2026-09-25 19:30:00
| Indicator | Value | Signal |
|---|---|---|
| RSI (7) | 56.91 | Neutral |
| RSI (14) | 47.53 | Neutral |
| Stochastic %K (14) | 54.20 | Neutral |
| Stochastic %D (14) | 58.34 | Neutral |
| Stoch RSI (14) | 61.61 | Neutral |
| CCI (20) | -5.03 | Neutral |
| Williams %R (14) | -45.80 | Neutral |
| MFI (14) | 52.07 | Neutral |
| MACD (12,26) | 6.40 | Buy |
| ADX (14) | 14.20 | Neutral |
| ROC (14) | 1.03 | Buy |
| Aroon Osc (14) | -28.57 | Sell |
| Ultimate Osc | 50.66 | Neutral |
| Awesome Osc | -4.15 | Sell |
| Supertrend (10) | 1,161.05 | Buy |
| VWAP | 1,281.74 | Buy |
Overall Signal
4 Buy10 Neutral2 Sell
RSI Status47.53 · Neutral
Trend (ADX)14.20 · Weak / Ranging
MACD Cross6.40 · Bullish
Price Zones
Support/resistance zone data not available
Moving Averages
| Period | Value | vs Price | Signal |
|---|---|---|---|
| SMA 5 | ₹1,307.92 | -0.87% | Sell |
| SMA 9 | ₹1,362.39 | -4.83% | Sell |
| SMA 10 | ₹1,291.94 | +0.36% | Buy |
| SMA 15 | ₹1,293.27 | +0.26% | Buy |
| SMA 20 | ₹1,290.73 | +0.45% | Buy |
| SMA 25 | ₹1,295.10 | +0.12% | Buy |
| SMA 30 | ₹1,299.10 | -0.19% | Sell |
| SMA 40 | ₹1,317.13 | -1.56% | Sell |
| SMA 50 | ₹1,347.76 | -3.8% | Sell |
| SMA 100 | ₹1,402.66 | -7.56% | Sell |
| SMA 200 | ₹1,188.76 | +9.07% | Buy |
| EMA 5 | ₹1,299.12 | -0.19% | Sell |
| EMA 9 | ₹1,350.31 | -3.98% | Sell |
| EMA 10 | ₹1,296.72 | -0.01% | Sell |
| EMA 15 | ₹1,297.33 | -0.06% | Sell |
| EMA 20 | ₹1,301.02 | -0.34% | Sell |
| EMA 25 | ₹1,306.72 | -0.77% | Sell |
| EMA 30 | ₹1,313.21 | -1.26% | Sell |
| EMA 40 | ₹1,325.17 | -2.16% | Sell |
| EMA 50 | ₹1,333.08 | -2.74% | Sell |
| EMA 100 | ₹1,320.04 | -1.78% | Sell |
| EMA 200 | ₹1,219.41 | +6.33% | Buy |
| WMA 5 | ₹1,302.69 | -0.47% | Sell |
| WMA 10 | ₹1,296.67 | -0.01% | Sell |
| WMA 15 | ₹1,295.06 | +0.12% | Buy |
| WMA 20 | ₹1,293.04 | +0.28% | Buy |
| WMA 25 | ₹1,293.27 | +0.26% | Buy |
| WMA 30 | ₹1,294.40 | +0.17% | Buy |
| WMA 40 | ₹1,300.95 | -0.33% | Sell |
| WMA 50 | ₹1,311.82 | -1.16% | Sell |
| WMA 100 | ₹1,376.10 | -5.78% | Sell |
| WMA 200 | ₹1,290.85 | +0.45% | Buy |
Key LevelsDAILY · STOCKEZEE
| Level | Price | Distance |
|---|---|---|
| Pivot Point | ₹1,290.73 | +0.45% |
| Resistance 1 | ₹1,342.81 | -3.44% |
| Resistance 2 | ₹1,394.90 | -7.05% |
| Support 1 | ₹1,238.64 | +4.68% |
| Support 2 | ₹1,186.55 | +9.27% |
| Supertrend (10) | ₹1,161.05 | +11.67% |
| VWAP | ₹1,281.74 | +1.16% |
Pivot = 20-period SMA (Bollinger middle); R1/S1 are the Bollinger bands, R2/S2 their width projected outward.
Market Cap
₹213,573 Cr
P/E
98.25
P/B
10.93
EPS (TTM)
₹10.40
Div. Yield
-
Book Val
₹117.11
Sector P/E
89.88
Face Val
₹10
Order Book
ORDER INFLOW · ₹ CR · SOURCE: DHAN
No order book data available — this company does not disclose order flow to the Dhan feed
Quarterly Results₹ CR · CONSOLIDATED · LATEST QTR VS PREV QTR (QoQ) & YEAR-AGO QTR (YoY)
| Metric | This Qtr | Prev Qtr | QoQ | Prior Yr Qtr | YoY |
|---|---|---|---|---|---|
| Sales | 4,323 | 3,328 | +29.9% | 3,741 | +15.6% |
| Revenue | 4,555 | 3,553 | +28.2% | 3,947 | +15.4% |
| Op. Profit | 3,875 | 2,600 | +49.0% | 2,966 | +30.6% |
| OPM % | 89.64% | 78.13% | +11.5pp | 79.28% | +10.4pp |
| Other Income | 232 | 225 | +3.1% | 206 | +12.6% |
| Interest | 2,001 | 1,626 | +23.1% | 1,525 | +31.2% |
| Depreciation | 1,026 | 885 | +15.9% | 767 | +33.8% |
| PBT | 1,188 | 488 | +143.4% | 939 | +26.5% |
| Net Profit | 983 | 514 | +91.2% | 824 | +19.3% |
| EPS (₹) | 5.05 | 2.33 | +116.7% | 4.26 | +18.5% |
Key Financial RatiosTTM · CONSOLIDATED
ROE
6.65%
ROCE
6.85%
P/E
98.2x
P/B
10.93x
Book Value ₹/sh
117.11
Div Yield
0%
EPS TTM ₹
10.4
Face Value ₹
10
Category
Largecap
Analyst Forecast
Analyst forecast data not available for this stock
Revenue & Profit Trend
₹ CR · CONSOLIDATED
Annual Financial Trend₹ CR · CONSOLIDATED
| Year | Revenue | YoY | Net Profit | YoY | EPS (₹) |
|---|---|---|---|---|---|
| Dec 2017 | 582 | +0.0% | -46 | +0.0% | -0.67 |
| Mar 2018 | 1,531 | +163.2% | -138 | -197.6% | -0.88 |
| Mar 2019 | 2,131 | +39.2% | -472 | -242.9% | -3.57 |
| Mar 2020 | 2,629 | +23.4% | -61 | +87.1% | -0.74 |
| Mar 2021 | 3,599 | +36.9% | 176 | +388.5% | 0.68 |
| Mar 2022 | 5,577 | +55.0% | 489 | +177.8% | 2.41 |
| Mar 2023 | 8,633 | +54.8% | 973 | +99.0% | 5.41 |
| Mar 2024 | 10,460 | +21.2% | 1,260 | +29.5% | 6.21 |
| Mar 2025 | 12,422 | +18.8% | 2,001 | +58.8% | 8.37 |
| Mar 2026 | 13,819 | +11.2% | 1,987 | -0.7% | 9.65 |
Peer ComparisonNSE MARKETLENS · MED P/E 26.5
| Company | Price | Chg % | Mkt Cap | P/E | EPS | D/E | Promoter | |
|---|---|---|---|---|---|---|---|---|
| ADANIPOWER | ₹202.75 | +1.64% | ₹390,997 Cr | 26.47 | 2.13 | N/A | 74.96% | View |
| NTPC | ₹326.60 | +0.00% | ₹316,693 Cr | 11.18 | 5.51 | 1.06 | 51.10% | View |
| ADANIGREEN YOU | ₹1,296.60 | +1.29% | ₹213,573 Cr | 89.88 | -0.31 | N/A | 62.43% | View |
| JSWENERGY | ₹506.55 | -0.68% | ₹92,875 Cr | 36.81 | 1.05 | 0.45 | 66.53% | View |
| NTPCGREEN | ₹93.60 | -1.92% | ₹78,870 Cr | 132.76 | 0.18 | 0.47 | 89.01% | View |
| NHPC | ₹76.00 | -0.33% | ₹76,342 Cr | 17.95 | 1.11 | 1.16 | 61.39% | View |
| NLCINDIA | ₹262.10 | -0.44% | ₹36,344 Cr | 10.84 | 2.70 | 0.53 | 69.47% | View |
Analyst ConsensusLoading…
—
AVG TARGET
—
UPSIDE
—
HIGH TARGET
—
LOW TARGET
—
Rating Distribution—
Loading ratings…
Target RangeCMP ₹1,296.60
———
Price targets not available for this stock
Source:
stockanalysis.com
Brokerage Recommendations
| Broker | Rating | Target | Upside | Date |
|---|---|---|---|---|
| Loading brokerage recommendations… | ||||
Futures LTP
N/A
Open Interest
N/A
Put/Call Ratio
N/A
Max Pain / IV
N/A
Delivery Analysis — Last 10 Sessions
Loading…
—
Today's Delivery %
—
Del. Qty
—
30D Avg %
—
vs 30D Avg
—
5D Trend
—
Intensity
—
0%25%50%75%100%
Put/Call Ratio & OI Sentiment
N/A
Put/Call ratio and OI sentiment data is not available for this symbol yet.
OI Buildup — Key Strikes
OI buildup-by-strike data not available
Delivery — 10 Session History
30D AVG —
| Date | Total Volume | Del. Qty | Del. % | vs 30D Avg | Intensity |
|---|---|---|---|---|---|
| Loading delivery history… | |||||
F&O Eligibility & Status
Loading…
Fetching F&O status…
Option Chain — CE & PE
Loading option chain…
Loading shareholding…
Pattern
ADANIGREEN
Loading…
Quarterly Trend — QoQ Movement
| QUARTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| Loading quarterly data… | ||||||||
Distribution
Live Shareholding — NSE Data
Loading…
Fetching shareholding data…
ADANIGREEN — Related News
No news available for ADANIGREEN right now.
Filter:
Corporate Announcements — ADANIGREEN
Loading…
Fetching announcements…
Dividends
—
This FY
Splits
—
This FY
Bonuses
—
This FY
Rights
—
This FY
Corporate Actions — ADANIGREEN
Loading…
Fetching corporate actions…
Historical Price, Volume & Delivery
to
| Date | Open | High | Low | Close | Prev Close | VWAP | Volume | Value | Trades | Del. Qty | Del. % | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select a date range and click Load | ||||||||||||