LIVE
FI
FINEORG
₹5,093.00
▲ +30.50 (+0.6%)
Tech: NEUTRAL
Del. 50.2%
VWAP ₹5,072.77
Open
₹5,052.00
Prev Close
₹5,062.50
Volume
6,621
Mkt Cap
₹15,584 Cr
P/E
35.43
Circuit Hi
₹6,075.00
Circuit Lo
₹4,050.00
VWAP
₹5,072.77
Lot Size
1
Sector P/E
35.43
Price Ranges
CMP ₹5,093.00
LIVE
Day Range
Spread ₹65.00
PC
VWAP
₹5,093.00
Day Low₹5,039.50
Prev Close₹5,062.50
Day High₹5,104.50
Position
82%
vs Prev Close
+0.6%
Intraday Range
₹65.00
VWAP
₹5,072.77
52-Week Range
Spread ₹1,551
₹5,093.00
← DangerCaution
WatchNear ATH →
52W Low₹3856
Percentile80th
52W High₹5407
From 52W High
-5.8%
From 52W Low
+32.1%
Annual Range
₹1,551
Volatility
40.2%
Price Chart
OPEN
₹5,052.00
HIGH
₹5,104.50
LOW
₹5,039.50
PREV CLOSE
₹5,062.50
Market Depth
BID
Bid 5——
Bid 4——
Bid 3——
Bid 2——
Bid 1——
ASK
Ask 1——
Ask 2——
Ask 3——
Ask 4——
Ask 5——
Session Info
52W High
₹5407
52W Low
₹3856
P/E
35.43
Sector P/E
35.43
Book Value
₹869.06
P/B Ratio
5.83
Dividend
0.22%
Beta
-
P/E vs Sector P/E
FINEORG
35.4
Sector
35.4
Trading Activity
Close Price
₹5,083.00
Base Price
₹5,062.50
Total Traded Value
₹3.36 Cr
Quantity Traded
6,621
Total Buy Qty
—
Total Sell Qty
—
Issued Size
30,659,976
FFMC
₹3,893.65 Cr
Volatility & Margin Metrics
Daily Volatility
1.85%
Annual Volatility
35.34%
Impact Cost
0.08%
Applicable Margin
15.25%
Security VaR
11.75%
VaR Margin
11.75%
Extreme Loss Margin
3.50%
Adhoc Margin
—
Tick Size
₹0.50
Price Band
4050.00-6075.00
52W High Date
30-Jun-2026 00:00:00
52W Low Date
27-Jan-2026 00:00:00
Daily Volatility1.85%
Annual Volatility35.34%
Security Information
NSE
ISIN
INE686Y01026
Series
EQ
Market Type
N
Symbol Status
NM
Security Status
Listed
Listing Date
02 Jul 2018
Last Updated
25-Sep-2026 16:00:00
Technical Rating
4
Buy
8
Neutral
4
Sell
Delivery Analysis
30D Avg: —
—
Today's Delivery %
Del. Qty
—
30D Avg %
—
vs 30D Avg
—
Trend (5D)
—
Analyst ConsensusLoading…
—
Target
—
Upside
—
Analysts
Market Cap
₹15,584 Cr
P/E
35.43
P/B
5.83
ROE
15.65%
EPS (TTM)
₹142.90
Dividend
0.22%
Book Val
₹869.06
Sector P/E
35.43
Oscillator SignalsUPDATED 2026-09-25 19:30:00
| Indicator | Value | Signal |
|---|---|---|
| RSI (7) | 45.12 | Neutral |
| RSI (14) | 44.15 | Neutral |
| Stochastic %K (14) | 37.95 | Neutral |
| Stochastic %D (14) | 44.20 | Neutral |
| Stoch RSI (14) | 7.10 | Buy |
| CCI (20) | -143.79 | Buy |
| Williams %R (14) | -62.05 | Neutral |
| MFI (14) | 55.82 | Neutral |
| MACD (12,26) | -16.03 | Sell |
| ADX (14) | 16.56 | Neutral |
| ROC (14) | -1.86 | Sell |
| Aroon Osc (14) | -28.57 | Sell |
| Ultimate Osc | 64.75 | Neutral |
| Awesome Osc | -52.58 | Sell |
| Supertrend (10) | 4,688.47 | Buy |
| VWAP | 5,068.09 | Buy |
Overall Signal
4 Buy8 Neutral4 Sell
RSI Status44.15 · Neutral
Trend (ADX)16.56 · Weak / Ranging
MACD Cross-16.03 · Bearish
Price Zones
Support/resistance zone data not available
Moving Averages
| Period | Value | vs Price | Signal |
|---|---|---|---|
| SMA 5 | ₹5,137.50 | -0.87% | Sell |
| SMA 9 | ₹4,633.61 | +9.91% | Buy |
| SMA 10 | ₹5,155.95 | -1.22% | Sell |
| SMA 15 | ₹5,157.37 | -1.25% | Sell |
| SMA 20 | ₹5,179.30 | -1.67% | Sell |
| SMA 25 | ₹5,176.62 | -1.62% | Sell |
| SMA 30 | ₹5,168.42 | -1.46% | Sell |
| SMA 40 | ₹5,127.86 | -0.68% | Sell |
| SMA 50 | ₹5,087.62 | +0.11% | Buy |
| SMA 100 | ₹4,962.00 | +2.64% | Buy |
| SMA 200 | ₹4,675.72 | +8.92% | Buy |
| EMA 5 | ₹5,124.54 | -0.62% | Sell |
| EMA 9 | ₹4,652.50 | +9.47% | Buy |
| EMA 10 | ₹5,145.07 | -1.01% | Sell |
| EMA 15 | ₹5,152.01 | -1.15% | Sell |
| EMA 20 | ₹5,151.60 | -1.14% | Sell |
| EMA 25 | ₹5,146.91 | -1.05% | Sell |
| EMA 30 | ₹5,139.67 | -0.91% | Sell |
| EMA 40 | ₹5,120.67 | -0.54% | Sell |
| EMA 50 | ₹5,098.04 | -0.1% | Sell |
| EMA 100 | ₹4,978.76 | +2.29% | Buy |
| EMA 200 | ₹4,805.10 | +5.99% | Buy |
| WMA 5 | ₹5,118.50 | -0.5% | Sell |
| WMA 10 | ₹5,144.52 | -1% | Sell |
| WMA 15 | ₹5,151.09 | -1.13% | Sell |
| WMA 20 | ₹5,158.86 | -1.28% | Sell |
| WMA 25 | ₹5,166.00 | -1.41% | Sell |
| WMA 30 | ₹5,167.38 | -1.44% | Sell |
| WMA 40 | ₹5,161.11 | -1.32% | Sell |
| WMA 50 | ₹5,138.09 | -0.88% | Sell |
| WMA 100 | ₹5,066.38 | +0.53% | Buy |
| WMA 200 | ₹4,862.26 | +4.75% | Buy |
Key LevelsDAILY · STOCKEZEE
| Level | Price | Distance |
|---|---|---|
| Pivot Point | ₹5,179.30 | -1.67% |
| Resistance 1 | ₹5,288.15 | -3.69% |
| Resistance 2 | ₹5,397.00 | -5.63% |
| Support 1 | ₹5,070.45 | +0.44% |
| Support 2 | ₹4,961.60 | +2.65% |
| Supertrend (10) | ₹4,688.47 | +8.63% |
| VWAP | ₹5,068.09 | +0.49% |
Pivot = 20-period SMA (Bollinger middle); R1/S1 are the Bollinger bands, R2/S2 their width projected outward.
Market Cap
₹15,584 Cr
P/E
35.43
P/B
5.83
EPS (TTM)
₹142.90
Div. Yield
0.22%
Book Val
₹869.06
Sector P/E
35.43
Face Val
₹5
Order Book
ORDER INFLOW · ₹ CR · SOURCE: DHAN
No order book data available — this company does not disclose order flow to the Dhan feed
Quarterly Results₹ CR · CONSOLIDATED · LATEST QTR VS PREV QTR (QoQ) & YEAR-AGO QTR (YoY)
| Metric | This Qtr | Prev Qtr | QoQ | Prior Yr Qtr | YoY |
|---|---|---|---|---|---|
| Sales | 694 | 625 | +11.0% | 588 | +18.0% |
| Revenue | 718 | 660 | +8.9% | 635 | +13.1% |
| Op. Profit | 174 | 129 | +35.0% | 123 | +41.6% |
| OPM % | 25.07% | 20.62% | +4.4pp | 20.88% | +4.2pp |
| Other Income | 24 | 35 | -29.8% | 47 | -48.1% |
| Interest | 1 | 3 | -66.7% | 1 | +80.0% |
| Depreciation | 14 | 18 | -23.3% | 12 | +16.9% |
| PBT | 184 | 143 | +28.6% | 157 | +16.7% |
| Net Profit | 138 | 118 | +17.5% | 117 | +17.9% |
| EPS (₹) | 45.06 | 38.32 | +17.6% | 38.19 | +18.0% |
Key Financial RatiosTTM · CONSOLIDATED
ROE
15.65%
ROCE
20.07%
P/E
35.5x
P/B
5.83x
Book Value ₹/sh
869.06
Div Yield
0.22%
EPS TTM ₹
142.9
Face Value ₹
5
Category
Smallcap
Analyst Forecast
Analyst forecast data not available for this stock
Revenue & Profit Trend
₹ CR · CONSOLIDATED
Annual Financial Trend₹ CR · CONSOLIDATED
| Year | Revenue | YoY | Net Profit | YoY | EPS (₹) |
|---|---|---|---|---|---|
| Mar 2017 | 782 | - | 78 | - | 25.40 |
| Mar 2018 | 872 | +11.4% | 95 | +22.3% | 31.09 |
| Mar 2019 | 1,080 | +23.9% | 136 | +43.0% | 44.43 |
| Mar 2020 | 1,058 | -2.0% | 165 | +20.9% | 53.75 |
| Mar 2021 | 1,150 | +8.7% | 120 | -27.0% | 39.25 |
| Mar 2022 | 1,909 | +66.0% | 260 | +115.9% | 84.67 |
| Mar 2023 | 3,087 | +61.7% | 618 | +138.0% | 201.60 |
| Mar 2024 | 2,195 | -28.9% | 412 | -33.4% | 134.34 |
| Mar 2025 | 2,367 | +7.8% | 411 | -0.3% | 133.89 |
| Mar 2026 | 2,483 | +4.9% | 417 | +1.6% | 136.03 |
Peer ComparisonNSE MARKETLENS · MED P/E 34.0
| Company | Price | Chg % | Mkt Cap | P/E | EPS | D/E | Promoter | |
|---|---|---|---|---|---|---|---|---|
| DEEPAKNTR | ₹1,586.00 | -0.93% | ₹21,632 Cr | 27.56 | 4.74 | N/A | 49.34% | View |
| ATUL | ₹6,090.00 | -0.74% | ₹17,930 Cr | 22.32 | 68.28 | N/A | 45.33% | View |
| AARTIIND | ₹488.50 | -0.19% | ₹17,719 Cr | 34.03 | 3.98 | 0.83 | 41.82% | View |
| FINEORG YOU | ₹5,093.00 | +0.60% | ₹15,615 Cr | 35.43 | 44.19 | N/A | 75.00% | View |
| BASF | ₹3,539.00 | +0.43% | ₹15,319 Cr | 23.72 | 83.60 | N/A | 73.33% | View |
| PRIVISCL | ₹3,596.00 | +1.64% | ₹14,047 Cr | 40.41 | 21.57 | N/A | 60.60% | View |
| ANURAS | ₹1,200.00 | +1.94% | ₹13,662 Cr | 59.58 | 2.81 | N/A | 59.07% | View |
Analyst ConsensusLoading…
—
AVG TARGET
—
UPSIDE
—
HIGH TARGET
—
LOW TARGET
—
Rating Distribution—
Loading ratings…
Target RangeCMP ₹5,093.00
———
Price targets not available for this stock
Source:
stockanalysis.com
Brokerage Recommendations
| Broker | Rating | Target | Upside | Date |
|---|---|---|---|---|
| Loading brokerage recommendations… | ||||
Futures LTP
N/A
Open Interest
N/A
Put/Call Ratio
N/A
Max Pain / IV
N/A
Delivery Analysis — Last 10 Sessions
Loading…
—
Today's Delivery %
—
Del. Qty
—
30D Avg %
—
vs 30D Avg
—
5D Trend
—
Intensity
—
0%25%50%75%100%
Put/Call Ratio & OI Sentiment
N/A
Put/Call ratio and OI sentiment data is not available for this symbol yet.
OI Buildup — Key Strikes
OI buildup-by-strike data not available
Delivery — 10 Session History
30D AVG —
| Date | Total Volume | Del. Qty | Del. % | vs 30D Avg | Intensity |
|---|---|---|---|---|---|
| Loading delivery history… | |||||
F&O Eligibility & Status
Loading…
Fetching F&O status…
Option Chain — CE & PE
Loading option chain…
Loading shareholding…
Pattern
FINEORG
Loading…
Quarterly Trend — QoQ Movement
| QUARTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| Loading quarterly data… | ||||||||
Distribution
Live Shareholding — NSE Data
Loading…
Fetching shareholding data…
FINEORG — Related News
No news available for FINEORG right now.
Filter:
Corporate Announcements — FINEORG
Loading…
Fetching announcements…
Dividends
—
This FY
Splits
—
This FY
Bonuses
—
This FY
Rights
—
This FY
Corporate Actions — FINEORG
Loading…
Fetching corporate actions…
Historical Price, Volume & Delivery
to
| Date | Open | High | Low | Close | Prev Close | VWAP | Volume | Value | Trades | Del. Qty | Del. % | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select a date range and click Load | ||||||||||||