LIVE
PN
PNBHOUSING
₹1,094.90
▲ +0.40 (+0.04%)
Tech: NEUTRAL
Del. 45.02%
VWAP ₹1,089.55
Open
₹1,090.00
Prev Close
₹1,094.50
Volume
399,362
Mkt Cap
₹28,555 Cr
P/E
12.33
Circuit Hi
₹1,203.90
Circuit Lo
₹985.10
VWAP
₹1,089.55
Lot Size
1
Sector P/E
12.33
Price Ranges
CMP ₹1,094.90
LIVE
Day Range
Spread ₹25.30
PC
VWAP
₹1,094.90
Day Low₹1,077.20
Prev Close₹1,094.50
Day High₹1,102.50
Position
70%
vs Prev Close
+0.04%
Intraday Range
₹25.30
VWAP
₹1,089.55
52-Week Range
Spread ₹482
₹1,094.90
← DangerCaution
WatchNear ATH →
52W Low₹729.6
Percentile76th
52W High₹1211.5
From 52W High
-9.6%
From 52W Low
+50.1%
Annual Range
₹482
Volatility
66%
Price Chart
OPEN
₹1,090.00
HIGH
₹1,102.50
LOW
₹1,077.20
PREV CLOSE
₹1,094.50
Market Depth
BID
Bid 5——
Bid 4——
Bid 3——
Bid 2——
Bid 1——
ASK
Ask 1——
Ask 2——
Ask 3——
Ask 4——
Ask 5——
Session Info
52W High
₹1211.5
52W Low
₹729.6
P/E
12.33
Sector P/E
12.33
Book Value
₹736.93
P/B Ratio
1.49
Dividend
0.73%
Beta
-
P/E vs Sector P/E
PNBHOUSING
12.3
Sector
12.3
Trading Activity
Close Price
₹1,094.90
Base Price
₹1,094.50
Total Traded Value
₹43.51 Cr
Quantity Traded
399,362
Total Buy Qty
—
Total Sell Qty
—
Issued Size
260,803,913
FFMC
₹20,541.11 Cr
Volatility & Margin Metrics
Daily Volatility
2.20%
Annual Volatility
42.03%
Impact Cost
0.05%
Applicable Margin
17.63%
Security VaR
14.13%
VaR Margin
14.13%
Extreme Loss Margin
3.50%
Adhoc Margin
—
Tick Size
₹0.10
Price Band
985.10-1203.90
52W High Date
26-Aug-2026 00:00:00
52W Low Date
09-Mar-2026 00:00:00
Daily Volatility2.20%
Annual Volatility42.03%
Security Information
NSE
ISIN
INE572E01012
Series
EQ
Market Type
N
Symbol Status
NM
Security Status
Listed
Listing Date
07 Nov 2016
Last Updated
25-Sep-2026 16:00:00
Technical Rating
5
Buy
7
Neutral
4
Sell
Delivery Analysis
30D Avg: —
—
Today's Delivery %
Del. Qty
—
30D Avg %
—
vs 30D Avg
—
Trend (5D)
—
Analyst ConsensusLoading…
—
Target
—
Upside
—
Analysts
Market Cap
₹28,555 Cr
P/E
12.33
P/B
1.49
ROE
11.92%
EPS (TTM)
₹88.90
Dividend
0.73%
Book Val
₹736.93
Sector P/E
12.33
Oscillator SignalsUPDATED 2026-09-25 19:30:00
| Indicator | Value | Signal |
|---|---|---|
| RSI (7) | 56.01 | Neutral |
| RSI (14) | 40.41 | Neutral |
| Stochastic %K (14) | 15.75 | Buy |
| Stochastic %D (14) | 30.74 | Neutral |
| Stoch RSI (14) | 23.97 | Neutral |
| CCI (20) | -206.30 | Buy |
| Williams %R (14) | -84.25 | Buy |
| MFI (14) | 28.08 | Neutral |
| MACD (12,26) | -7.20 | Sell |
| ADX (14) | 18.63 | Neutral |
| ROC (14) | -4.42 | Sell |
| Aroon Osc (14) | -100.00 | Sell |
| Ultimate Osc | 53.14 | Neutral |
| Awesome Osc | -31.32 | Sell |
| Supertrend (10) | 966.16 | Buy |
| VWAP | 1,092.05 | Buy |
Overall Signal
5 Buy7 Neutral4 Sell
RSI Status40.41 · Neutral
Trend (ADX)18.63 · Weak / Ranging
MACD Cross-7.20 · Bearish
Price Zones
Support/resistance zone data not available
Moving Averages
| Period | Value | vs Price | Signal |
|---|---|---|---|
| SMA 5 | ₹1,126.64 | -2.82% | Sell |
| SMA 9 | ₹1,064.72 | +2.83% | Buy |
| SMA 10 | ₹1,137.36 | -3.73% | Sell |
| SMA 15 | ₹1,145.09 | -4.38% | Sell |
| SMA 20 | ₹1,148.30 | -4.65% | Sell |
| SMA 25 | ₹1,153.75 | -5.1% | Sell |
| SMA 30 | ₹1,154.32 | -5.15% | Sell |
| SMA 40 | ₹1,143.74 | -4.27% | Sell |
| SMA 50 | ₹1,131.78 | -3.26% | Sell |
| SMA 100 | ₹1,087.45 | +0.69% | Buy |
| SMA 200 | ₹984.01 | +11.27% | Buy |
| EMA 5 | ₹1,121.63 | -2.38% | Sell |
| EMA 9 | ₹1,059.84 | +3.31% | Buy |
| EMA 10 | ₹1,132.02 | -3.28% | Sell |
| EMA 15 | ₹1,137.76 | -3.77% | Sell |
| EMA 20 | ₹1,140.17 | -3.97% | Sell |
| EMA 25 | ₹1,140.27 | -3.98% | Sell |
| EMA 30 | ₹1,138.81 | -3.86% | Sell |
| EMA 40 | ₹1,133.07 | -3.37% | Sell |
| EMA 50 | ₹1,125.25 | -2.7% | Sell |
| EMA 100 | ₹1,079.97 | +1.38% | Buy |
| EMA 200 | ₹1,008.59 | +8.56% | Buy |
| WMA 5 | ₹1,121.37 | -2.36% | Sell |
| WMA 10 | ₹1,127.49 | -2.89% | Sell |
| WMA 15 | ₹1,135.68 | -3.59% | Sell |
| WMA 20 | ₹1,140.19 | -3.97% | Sell |
| WMA 25 | ₹1,144.41 | -4.33% | Sell |
| WMA 30 | ₹1,147.36 | -4.57% | Sell |
| WMA 40 | ₹1,148.91 | -4.7% | Sell |
| WMA 50 | ₹1,144.14 | -4.3% | Sell |
| WMA 100 | ₹1,112.91 | -1.62% | Sell |
| WMA 200 | ₹1,039.45 | +5.33% | Buy |
Key LevelsDAILY · STOCKEZEE
| Level | Price | Distance |
|---|---|---|
| Pivot Point | ₹1,148.30 | -4.65% |
| Resistance 1 | ₹1,195.45 | -8.41% |
| Resistance 2 | ₹1,242.61 | -11.89% |
| Support 1 | ₹1,101.14 | -0.57% |
| Support 2 | ₹1,053.98 | +3.88% |
| Supertrend (10) | ₹966.16 | +13.32% |
| VWAP | ₹1,092.05 | +0.26% |
Pivot = 20-period SMA (Bollinger middle); R1/S1 are the Bollinger bands, R2/S2 their width projected outward.
Market Cap
₹28,555 Cr
P/E
12.33
P/B
1.49
EPS (TTM)
₹88.90
Div. Yield
0.73%
Book Val
₹736.93
Sector P/E
12.33
Face Val
₹10
Order Book
ORDER INFLOW · ₹ CR · SOURCE: DHAN
No order book data available — this company does not disclose order flow to the Dhan feed
Quarterly Results₹ CR · CONSOLIDATED · LATEST QTR VS PREV QTR (QoQ) & YEAR-AGO QTR (YoY)
| Metric | This Qtr | Prev Qtr | QoQ | Prior Yr Qtr | YoY |
|---|---|---|---|---|---|
| Sales | 2,263 | 2,182 | +3.8% | 2,076 | +9.0% |
| Revenue | 2,265 | 2,172 | +4.3% | 2,082 | +8.8% |
| Op. Profit | 2,072 | 2,130 | -2.7% | 1,931 | +7.3% |
| OPM % | 91.52% | 97.61% | -6.1pp | 93.02% | -1.5pp |
| Other Income | 2 | -10 | +119.8% | 6 | -67.2% |
| Interest | 1,339 | 1,246 | +7.4% | 1,234 | +8.4% |
| Depreciation | 16 | 19 | -14.6% | 15 | +11.6% |
| PBT | 718 | 855 | -15.9% | 688 | +4.4% |
| Net Profit | 557 | 656 | -15.0% | 534 | +4.5% |
| EPS (₹) | 21.39 | 25.17 | -15.0% | 20.52 | +4.2% |
Key Financial RatiosTTM · CONSOLIDATED
ROE
11.92%
ROCE
9.02%
P/E
12.3x
P/B
1.49x
Book Value ₹/sh
736.93
Div Yield
0.73%
EPS TTM ₹
88.9
Face Value ₹
10
Category
Smallcap
Analyst Forecast
Analyst forecast data not available for this stock
Revenue & Profit Trend
₹ CR · CONSOLIDATED
Annual Financial Trend₹ CR · CONSOLIDATED
| Year | Revenue | YoY | Net Profit | YoY | EPS (₹) |
|---|---|---|---|---|---|
| Mar 2018 | 5,489 | - | 841 | - | 50.52 |
| Mar 2019 | 7,683 | +40.0% | 1,192 | +41.7% | 71.19 |
| Mar 2020 | 8,490 | +10.5% | 646 | -45.8% | 38.45 |
| Mar 2021 | 7,624 | -10.2% | 930 | +43.9% | 55.29 |
| Mar 2022 | 6,201 | -18.7% | 837 | -10.0% | 49.64 |
| Mar 2023 | 6,530 | +5.3% | 1,046 | +25.0% | 53.21 |
| Mar 2024 | 7,057 | +8.1% | 1,508 | +44.2% | 58.37 |
| Mar 2025 | 7,692 | +9.0% | 1,936 | +28.4% | 74.52 |
| Mar 2026 | 8,505 | +10.6% | 2,291 | +18.3% | 88.01 |
Peer ComparisonNSE MARKETLENS · MED P/E 12.3
| Company | Price | Chg % | Mkt Cap | P/E | EPS | D/E | Promoter | |
|---|---|---|---|---|---|---|---|---|
| BAJAJHFL | ₹83.01 | +0.06% | ₹69,167 Cr | 25.58 | 0.86 | 4.75 | 86.70% | View |
| LICHSGFIN | ₹566.00 | +0.31% | ₹31,134 Cr | 5.41 | 27.06 | 6.59 | 45.24% | View |
| PNBHOUSING YOU | ₹1,094.90 | +0.04% | ₹28,555 Cr | 12.33 | 21.28 | 3.72 | 28.03% | View |
| AADHARHFC | ₹443.10 | -0.81% | ₹19,425 Cr | 16.98 | 6.47 | 2.36 | 64.66% | View |
| SAMMAANCAP | ₹140.53 | -0.01% | ₹16,323 Cr | 0.00 | 1.94 | 2.23 | 28.34% | View |
| APTUS | ₹244.00 | +1.28% | ₹12,220 Cr | 12.25 | 3.85 | 1.26 | 23.86% | View |
| HOMEFIRST | ₹1,113.50 | -3.80% | ₹11,643 Cr | 20.82 | 15.31 | N/A | 6.97% | View |
Analyst ConsensusLoading…
—
AVG TARGET
—
UPSIDE
—
HIGH TARGET
—
LOW TARGET
—
Rating Distribution—
Loading ratings…
Target RangeCMP ₹1,094.90
———
Price targets not available for this stock
Source:
stockanalysis.com
Brokerage Recommendations
| Broker | Rating | Target | Upside | Date |
|---|---|---|---|---|
| Loading brokerage recommendations… | ||||
Futures LTP
N/A
Open Interest
N/A
Put/Call Ratio
N/A
Max Pain / IV
N/A
Delivery Analysis — Last 10 Sessions
Loading…
—
Today's Delivery %
—
Del. Qty
—
30D Avg %
—
vs 30D Avg
—
5D Trend
—
Intensity
—
0%25%50%75%100%
Put/Call Ratio & OI Sentiment
N/A
Put/Call ratio and OI sentiment data is not available for this symbol yet.
OI Buildup — Key Strikes
OI buildup-by-strike data not available
Delivery — 10 Session History
30D AVG —
| Date | Total Volume | Del. Qty | Del. % | vs 30D Avg | Intensity |
|---|---|---|---|---|---|
| Loading delivery history… | |||||
F&O Eligibility & Status
Loading…
Fetching F&O status…
Option Chain — CE & PE
Loading option chain…
Loading shareholding…
Pattern
PNBHOUSING
Loading…
Quarterly Trend — QoQ Movement
| QUARTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| Loading quarterly data… | ||||||||
Distribution
Live Shareholding — NSE Data
Loading…
Fetching shareholding data…
PNBHOUSING — Related News
No news available for PNBHOUSING right now.
Filter:
Corporate Announcements — PNBHOUSING
Loading…
Fetching announcements…
Dividends
—
This FY
Splits
—
This FY
Bonuses
—
This FY
Rights
—
This FY
Corporate Actions — PNBHOUSING
Loading…
Fetching corporate actions…
Historical Price, Volume & Delivery
to
| Date | Open | High | Low | Close | Prev Close | VWAP | Volume | Value | Trades | Del. Qty | Del. % | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select a date range and click Load | ||||||||||||